GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - May 31, 1969
McArthur Court, U. of Oregon - Eugene, OR SBD
Set
| # | Vote | Song | Length | All-Time Rank | 1969 Rank |
|---|---|---|---|---|---|
| 1 | Hard to Handle | 4:55 | #50 of 112 | #10 of 37 in 1969 | |
| 2 | Cold Rain and Snow | 4:16 | #82 of 243 | #4 of 15 in 1969 | |
| 3 | Yellow Dog Story | 10:26 | - | - | |
| 4 | Green Grass | 5:11 | - | - | |
| 5 | Me and My Uncle | 3:43 | #139 of 620 | #4 of 40 in 1969 | |
| 6 | Cryptical Envelopment | 1:58 | #44 of 124 | #14 of 43 in 1969 | |
| 7 | Drums | 0:52 | #894 of 1594 | #22 of 50 in 1969 | |
| 8 | The Other One | 10:41 | #103 of 574 | #10 of 51 in 1969 | |
| 9 | Cryptical Envelopment | 3:07 | #44 of 124 | #14 of 43 in 1969 | |
| 10 | Sitting on Top of the World | 4:28 | - | - | |
| 11 | Hurts Me Too | 6:23 | - | - | |
| 12 | It's All Over Now Baby Blue | 9:05 | #8 of 143 | #2 of 9 in 1969 | |
| 13 | And We Bid You Goodnight | 3:38 | - | - | |
| 14 | Turn On Your Lovelight | 29:12 | #18 of 328 | #7 of 80 in 1969 | |
| 15 | He Was A Friend of Mine | 14:36 | #1 of 19 | #1 of 12 in 1969 | |
| 16 | Dark Star | 23:52 | #59 of 209 | #12 of 65 in 1969 | |
| 17 | Doin' That Rag | 4:35 | #13 of 39 | #13 of 39 in 1969 | |
| 18 | Cosmic Charlie | 0:38 | #18 of 39 | #6 of 17 in 1969 |
All Archive.org Recordings for 5/31/69 (2)
- gd69-05-31.sbd.oleynick.76.sbeok.shnf - SBD 4.76/5 (35 reviews), 85,156 downloads
- gd1969-05-31.167820.sbd.anon.gems.flac16 - SBD 4.67/5 (3 reviews), 2,691 downloads
Listener Notes & Chat