GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - May 7, 1970
Dupont Gymnasium M.I.T. - Cambridge, MA
Consensus Score42
All-Time Rank#1239 of 2,081
1970 Rank#53
Archive Rating3.83/5 (30)
Downloads221,345
Set
| # | Vote | Song | Length | All-Time Rank | 1970 Rank |
|---|---|---|---|---|---|
| 1 | Intro | 0:34 | - | - | |
| 2 | DonÃÂÃÂÃÂÃÂt Ease Me In | 3:30 | - | - | |
| 3 | I Know You Rider | 8:14 | #316 of 550 | #30 of 61 in 1970 | |
| 4 | level setting | 1:42 | - | - | |
| 5 | Friend Of The Devil | 3:49 | #276 of 303 | #23 of 31 in 1970 | |
| 6 | level setting | 1:00 | - | - | |
| 7 | Me And My Uncle | 3:53 | #371 of 620 | #38 of 65 in 1970 | |
| 8 | Deep Elem Blues | 6:39 | #32 of 46 | #18 of 26 in 1970 | |
| 9 | Candyman | 6:10 | #238 of 274 | #28 of 39 in 1970 | |
| 10 | banter | 4:23 | - | - | |
| 11 | Cumberland Blues | 5:17 | #171 of 224 | #35 of 46 in 1970 | |
| 12 | New Speedway Boogie | 11:33 | #14 of 52 | #7 of 18 in 1970 | |
| 13 | Black Peter | 6:36 | #307 of 346 | #35 of 42 in 1970 | |
| 14 | Uncle JohnÃÂÃÂÃÂÃÂs Band | 7:33 | - | - | |
| 15 | Whatcha Gonna Do? | 6:13 | - | - | |
| 16 | Six Days On The Road | 5:38 | - | - | |
| 17 | I DonÃÂÃÂÃÂÃÂt Know You | 5:48 | - | - | |
| 18 | Portland Woman | 4:17 | - | - | |
| 19 | Henry | 4:30 | - | - | |
| 20 | WorkinÃÂÃÂÃÂÃÂ Man Blues | 5:06 | - | - | |
| 21 | All I Ever Wanted | 8:14 | - | - | |
| 22 | Fair Chance To Know | 3:48 | - | - | |
| 23 | Last Lonely Eagle | 6:22 | - | - | |
| 24 | Lodi | 4:27 | - | - | |
| 25 | The Race Is On | 3:53 | - | - | |
| 26 | Seasons | 3:05 | - | - | |
| 27 | Mama Tried | 3:02 | - | - | |
| 28 | Saw Mill | 4:24 | - | - | |
| 29 | Honky Tonk Woman | 4:55 | - | - | |
| 30 | Good LovinÃÂÃÂÃÂÃÂ | 8:40 | #236 of 426 | #35 of 63 in 1970 | |
| 31 | Cold Rain And Snow | 6:34 | #156 of 243 | #26 of 42 in 1970 | |
| 32 | Dire Wolf | 4:40 | #136 of 230 | #26 of 42 in 1970 | |
| 33 | Easy Wind | 10:01 | #17 of 43 | #11 of 24 in 1970 | |
| 34 | Beat It On Down The Line | 3:40 | #239 of 333 | #10 of 14 in 1970 | |
| 35 | High Time | 7:01 | #95 of 132 | #14 of 22 in 1970 | |
| 36 | Cryptical Envelopment | 1:58 | #95 of 124 | #27 of 34 in 1970 | |
| 37 | Drums | 2:43 | #1447 of 1594 | #52 of 67 in 1970 | |
| 38 | The Other One | 9:12 | #353 of 574 | #29 of 44 in 1970 | |
| 39 | Cryptical Envelopment | 6:04 | #95 of 124 | #27 of 34 in 1970 | |
| 40 | Cosmic Charlie | 6:59 | #29 of 39 | #12 of 15 in 1970 | |
| 41 | Casey Jones | 4:54 | #256 of 315 | #40 of 61 in 1970 | |
| 42 | I'm A King Bee | 8:07 | #23 of 38 | #4 of 10 in 1970 | |
| 43 | Frozen Logger | 0:31 | - | - | |
| 44 | Drums | 0:28 | #1447 of 1594 | #52 of 67 in 1970 | |
| 45 | Not Fade Away | 8:22 | #349 of 540 | #30 of 55 in 1970 | |
| 46 | Turn On Your Love Light | 17:43 | - | - | |
| 47 | St. Stephen Jam | 1:26 | - | - | |
| 48 | Jam | 0:42 | - | - | |
| 49 | Darkness Jam | 1:24 | - | - | |
| 50 | Jam | 2:28 | - | - | |
| 51 | China Cat Sunflower Jam | 1:47 | - | - | |
| 52 | Turn On Your Love Light | 7:01 | - | - |
All Archive.org Recordings for 5/7/70 (4)
- gd70-05-07.aud.weiner-gdADT04.5439.sbefail.shnf - 4.20/5 (16 reviews), 176,121 downloads
- gd1970-05-07.aud.sirmick.32276.sbeok.flac16 - 3.25/5 (12 reviews), 28,833 downloads
- gd1970-05-07.141093.aud.weiner.dalton.miller.sirmick.flac1644 - 5.00/5 (1 reviews), 8,014 downloads
- gd1970-05-07.141093.aud.weiner.dalton.miller.sirmick.set3-retracked.flac1644 - unrated, 8,377 downloads
Listener Notes & Chat