GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - November 6, 1970
Capitol Theater - Port Chester, NY
Consensus Score72
All-Time Rank#439 of 2,081
1970 Rank#17
Archive Rating4.32/5 (45)
Downloads138,068
Set
| # | Vote | Song | Length | All-Time Rank | 1970 Rank |
|---|---|---|---|---|---|
| 1 | Candyman take one | 3:33 | #167 of 274 | #18 of 39 in 1970 | |
| 2 | Candyman take two | 3:34 | #167 of 274 | #18 of 39 in 1970 | |
| 3 | Uncle John's Band take one | 1:26 | #206 of 328 | #19 of 53 in 1970 | |
| 4 | Uncle John's Band take two | 3:37 | #206 of 328 | #19 of 53 in 1970 | |
| 5 | Attics of My Life | 5:12 | - | - | |
| 6 | Drums and bass tuning | 7:05 | #488 of 1594 | #21 of 67 in 1970 | |
| 7 | Don't Ease Me In | 3:27 | #66 of 317 | #6 of 16 in 1970 | |
| 8 | Deep Elem Blues | 6:41 | #9 of 46 | #7 of 26 in 1970 | |
| 9 | Dark Hollow | 4:22 | #10 of 32 | #4 of 12 in 1970 | |
| 10 | Friend of the Devil | 5:02 | #145 of 303 | #10 of 31 in 1970 | |
| 11 | The Rub | 3:24 | #8 of 12 | #4 of 5 in 1970 | |
| 12 | Black Peter | 8:44 | #119 of 346 | #11 of 42 in 1970 | |
| 13 | El Paso | 5:03 | #127 of 393 | #2 of 6 in 1970 | |
| 14 | Brokedown Palace | 7:04 | #31 of 218 | #2 of 14 in 1970 | |
| 15 | Uncle John's Band | 5:42 | #206 of 328 | #19 of 53 in 1970 | |
| 16 | Workin' Man Blues | 5:16 | - | - | |
| 17 | I Don't Know You | 4:12 | - | - | |
| 18 | Whatcha Gonna Do | 6:37 | - | - | |
| 19 | Glendale Train | 5:50 | - | - | |
| 20 | Portland Woman | 6:11 | - | - | |
| 21 | Fair Chance to Know | 5:19 | - | - | |
| 22 | All I Ever Wanted | 7:17 | - | - | |
| 23 | Truck Drivin' Man | 5:04 | - | - | |
| 24 | Lodi | 4:36 | - | - | |
| 25 | Me and Bobby McGee | 4:25 | - | - | |
| 26 | Louisiana Lady | 4:04 | - | - | |
| 27 | The Weight | 7:08 | - | - | |
| 28 | Honky Tonk Woman | 5:39 | - | - | |
| 29 | Casey Jones | 5:49 | #107 of 315 | #12 of 61 in 1970 | |
| 30 | Me and My Uncle | 3:42 | #136 of 620 | #13 of 65 in 1970 | |
| 31 | King Bee | 8:47 | - | - | |
| 32 | China Cat Sunflower | 5:07 | #183 of 553 | #10 of 55 in 1970 | |
| 33 | I Know You Rider | 6:07 | #134 of 550 | #12 of 61 in 1970 | |
| 34 | Truckin' | 9:34 | #109 of 526 | #2 of 25 in 1970 | |
| 35 | Candyman | 7:18 | #167 of 274 | #18 of 39 in 1970 | |
| 36 | Sugar Magnolia | 6:39 | #310 of 600 | #5 of 25 in 1970 | |
| 37 | Drums | 0:45 | #488 of 1594 | #21 of 67 in 1970 | |
| 38 | Good Lovin' | 1:40 | #267 of 426 | #38 of 63 in 1970 | |
| 39 | Drums | 5:03 | #488 of 1594 | #21 of 67 in 1970 | |
| 40 | The Main Ten | 4:21 | #3 of 5 | #3 of 3 in 1970 | |
| 41 | Drums | 4:05 | #488 of 1594 | #21 of 67 in 1970 | |
| 42 | Good Lovin' | 8:52 | #267 of 426 | #38 of 63 in 1970 | |
| 43 | Alligator | 3:30 | #21 of 50 | #5 of 8 in 1970 | |
| 44 | Waggin' His Tail Jam | 10:46 | - | - | |
| 45 | Not Fade Away | 2:29 | #313 of 540 | #24 of 55 in 1970 | |
| 46 | Goin' Down the Road Feeling Bad | 4:37 | #129 of 297 | #3 of 15 in 1970 | |
| 47 | Mountain Jam | 0:55 | - | - | |
| 48 | Not Fade Away | 2:27 | #313 of 540 | #24 of 55 in 1970 | |
| 49 | Caution (Do Not Stop on Tracks) | 13:53 | #23 of 46 | #3 of 4 in 1970 | |
| 50 | Turn On Your Lovelight | 17:52 | #41 of 328 | #13 of 41 in 1970 |
All Archive.org Recordings for 11/6/70 (4)
- gd70-11-06.aud.warner.17183.sbeok.shnf - 4.32/5 (26 reviews), 91,877 downloads
- gd1970-11-06.aud.evans.3338.sbefail.shnf - 4.67/5 (10 reviews), 26,785 downloads
- gd70-11-06.d3new.hanno.19922.sbeok.shnf - 3.60/5 (5 reviews), 14,407 downloads
- gd1970-11-06.aud.weinberg.moore-berger.119818.flac16 - 4.33/5 (4 reviews), 4,999 downloads
Listener Notes & Chat