GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - November 14, 1970
46th Street Rock Palace - Brooklyn, NY SBD
Set
| # | Vote | Song | Length | All-Time Rank | 1970 Rank |
|---|---|---|---|---|---|
| 1 | Cold Rain And Snow | 6:14 | - | - | |
| 2 | Me And My Uncle | 4:22 | - | - | |
| 3 | Truckin' | 9:41 | - | - | |
| 4 | Hard To Handle | 9:58 | - | - | |
| 5 | New Minglewood Blues | 3:59 | - | - | |
| 6 | China Cat Sunflower > | 5:04 | - | - | |
| 7 | I Know You Rider | 7:22 | - | - | |
| 8 | Sugar Magnolia | 6:31 | - | - | |
| 9 | Candyman | 9:32 | - | - | |
| 10 | Me And Bobby McGee | 5:48 | - | - | |
| 11 | Good Lovin' | 21:10 | - | - | |
| 12 | It's All Over Now | 6:24 | - | - | |
| 13 | Casey Jones | 7:05 | - | - | |
| 14 | New Orleans > | 4:28 | - | - | |
| 15 | Cumberland Blues | 5:12 | - | - | |
| 16 | Brokedown Palace | 7:42 | - | - | |
| 17 | Not Fade Away > | 9:28 | - | - | |
| 18 | Goin' Down The Road Feeling Bad > | 4:47 | - | - | |
| 19 | Not Fade Away > | 2:35 | - | - | |
| 20 | Turn On Your Lovelight | 30:12 | - | - |
Listener Notes & Chat