GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - February 1, 1971
Unknown - Unknown, Unknown SBD
Set
| # | Vote | Song | Length | All-Time Rank | 1971 Rank |
|---|---|---|---|---|---|
| 1 | Playin' In The Band #1 | 3:04 | - | - | |
| 2 | Playin' In The Band #2 | 2:01 | - | - | |
| 3 | Playin' In The Band #3 | 4:34 | - | - | |
| 4 | Bird Song #1 | 6:51 | - | - | |
| 5 | Bird Song #2 | 1:56 | - | - | |
| 6 | Bird Song #3 | 0:40 | - | - | |
| 7 | Bird Song #4 | 2:38 | - | - | |
| 8 | Bird Song #5 | 4:33 | - | - | |
| 9 | Greatest Story Ever Told #1 | 0:56 | - | - | |
| 10 | Greatest Story Ever Told #2 | 0:48 | - | - | |
| 11 | Wharf Rat | 6:09 | - | - | |
| 12 | That's It For The Other One - Studio 1967 or 1968 | 5:40 | - | - | |
| 13 | Candyman - No Lead Vocals, Full Ending | 7:37 | - | - |
All Archive.org Recordings for 2/1/71 (1)
- gd1971-02-01.sbd.Studio.Rehearsal.120486.flac16 - SBD 4.00/5 (5 reviews), 13,713 downloads
Listener Notes & Chat