GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - April 29, 1971
Fillmore East - New York, NY SBD
Set
| # | Vote | Song | Length | All-Time Rank | 1971 Rank |
|---|---|---|---|---|---|
| 1 | Intro | 0:26 | - | - | |
| 2 | Truckin' | 10:57 | #16 of 526 | #4 of 65 in 1971 | |
| 3 | Bertha | 10:45 | #9 of 401 | #2 of 56 in 1971 | |
| 4 | It Hurts Me Too | 8:28 | #2 of 53 | #1 of 12 in 1971 | |
| 5 | Cumberland Blues | 4:34 | #34 of 224 | #5 of 42 in 1971 | |
| 6 | Me and My Uncle | 4:14 | #10 of 620 | #3 of 62 in 1971 | |
| 7 | Bird Song | 12:20 | #11 of 300 | #1 of 14 in 1971 | |
| 8 | Playing in the Band | 7:29 | #164 of 608 | #5 of 65 in 1971 | |
| 9 | Loser | 10:28 | #3 of 352 | #1 of 58 in 1971 | |
| 10 | Dark Hollow | 5:47 | #1 of 32 | #1 of 2 in 1971 | |
| 11 | Hard to Handle | 10:18 | #3 of 112 | #2 of 35 in 1971 | |
| 12 | Ripple | 7:52 | #1 of 40 | #1 of 4 in 1971 | |
| 13 | Me and Bobby McGee | 5:09 | #24 of 123 | #7 of 57 in 1971 | |
| 14 | Casey Jones | 6:00 | #29 of 315 | #4 of 71 in 1971 | |
| 15 | Morning Dew | 11:01 | #42 of 253 | #3 of 8 in 1971 | |
| 16 | New Minglewood Blues | 6:47 | #57 of 436 | #1 of 2 in 1971 | |
| 17 | Sugar Magnolia | 7:53 | #124 of 600 | #5 of 67 in 1971 | |
| 18 | Black Peter | 11:16 | #4 of 346 | #1 of 13 in 1971 | |
| 19 | Beat It On Down the Line | 3:19 | #49 of 333 | #5 of 40 in 1971 | |
| 20 | I Second That Emotion | 5:15 | #1 of 7 | #1 of 7 in 1971 | |
| 21 | Alligator | 5:34 | #2 of 50 | - | |
| 22 | Drums | 4:14 | #261 of 1594 | #6 of 54 in 1971 | |
| 23 | Jam | 9:37 | - | - | |
| 24 | Goin' Down the Road Feeling Bad | 4:26 | #54 of 297 | #11 of 51 in 1971 | |
| 25 | Cold Rain and Snow | 6:40 | #9 of 243 | #1 of 12 in 1971 | |
| 26 | China Cat Sunflower | 3:58 | #75 of 553 | #2 of 32 in 1971 | |
| 27 | I Know You Rider | 6:10 | #24 of 550 | #1 of 32 in 1971 | |
| 28 | Greatest Story Ever Told | 2:47 | #40 of 282 | #2 of 19 in 1971 | |
| 29 | Johnny B. Goode | 6:25 | #2 of 285 | #1 of 47 in 1971 | |
| 30 | Uncle John's Band | 8:23 | #33 of 328 | #1 of 27 in 1971 | |
| 31 | Bill Graham rap | 4:44 | - | - | |
| 32 | In the Midnight Hour | 9:55 | #2 of 40 | #1 of 3 in 1971 | |
| 33 | And We Bid You Goodnight | 4:28 | - | - | |
| 34 | Six Days on the Road | 3:19 | - | - | |
| 35 | Runnin' Back to You | 5:35 | - | - | |
| 36 | I Don't Know You | 4:12 | - | - | |
| 37 | Sailin' | 4:20 | - | - | |
| 38 | Henry | 4:24 | - | - | |
| 39 | Dirty Business | 11:07 | - | - | |
| 40 | Superman | 5:37 | - | - | |
| 41 | Lodi | 4:17 | - | - | |
| 42 | Glendale Train | 5:01 | - | - | |
| 43 | Fair Chance to Know | 4:11 | - | - | |
| 44 | The Weight | 7:50 | - | - | |
| 45 | Portland Woman | 7:32 | - | - | |
| 46 | Last Lonely Eagle | 7:10 | - | - | |
| 47 | Louisiana Lady | 4:47 | - | - | |
| 48 | Honky Tonk Women | 7:17 | - | - |
All Archive.org Recordings for 4/29/71 (12)
- gd71-04-29.sbd.frisco.16782.sbeok.shnf - SBD 4.65/5 (54 reviews), 118,904 downloads
- gd1971-04-29.sbd.multitracks.miller.114350.flac16 - SBD 4.86/5 (23 reviews), 61,675 downloads
- gd1971-04-29.sbd.miller.105926.flac16 - SBD 4.62/5 (15 reviews), 13,502 downloads
- gd71-04-29.weinberg.warner.26568.sbeok.flacf - 3.92/5 (13 reviews), 40,249 downloads
- gd1971-04-29.mtx.hansokolow.97660.flac16 - SBD 5.00/5 (4 reviews), 15,051 downloads
- gd1971-04-29.sbd.boswell.smith.114145.flac16 - SBD 4.33/5 (3 reviews), 8,311 downloads
- gd1971-04-29.sbd.haugh.33565.flac16 - SBD unrated, 4,178 downloads
- gd1971-04-29.sbd.miller.105925.flac24 - SBD 3.00/5 (1 reviews), 21,849 downloads
Listener Notes & Chat