GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - September 17, 1972
Baltimore Civic Center - Baltimore, MD SBD
Set
| # | Vote | Song | Length | All-Time Rank | 1972 Rank |
|---|---|---|---|---|---|
| 1 | Promised Land | 3:28 | - | - | |
| 2 | Sugaree | 7:41 | #187 of 362 | #24 of 63 in 1972 | |
| 3 | Black Throated Wind | 7:14 | #47 of 160 | #23 of 75 in 1972 | |
| 4 | Friend of the Devil | 4:28 | #165 of 303 | #4 of 19 in 1972 | |
| 5 | El Paso | 4:48 | #148 of 393 | #26 of 70 in 1972 | |
| 6 | Bird Song | 10:32 | #113 of 300 | #21 of 39 in 1972 | |
| 7 | Big River | 4:53 | #173 of 399 | #9 of 33 in 1972 | |
| 8 | Tennessee Jed | 7:30 | #267 of 435 | #35 of 57 in 1972 | |
| 9 | Mexicali Blues | 3:36 | #178 of 441 | #19 of 55 in 1972 | |
| 10 | China Cat Sunflower -> | 5:19 | #190 of 553 | #31 of 66 in 1972 | |
| 11 | I Know You Rider | 6:26 | #143 of 550 | #19 of 65 in 1972 | |
| 12 | Playing in the Band | 19:01 | #64 of 608 | #13 of 80 in 1972 | |
| 13 | Casey Jones | 6:01 | #112 of 315 | #33 of 69 in 1972 | |
| 14 | Truckin' | 11:26 | #87 of 526 | #20 of 60 in 1972 | |
| 15 | Loser | 6:33 | #217 of 352 | #23 of 40 in 1972 | |
| 16 | Jack Straw | 4:46 | #229 of 478 | #30 of 61 in 1972 | |
| 17 | Mississippi Half Step | 7:55 | #107 of 236 | #14 of 25 in 1972 | |
| 18 | Me & My Uncle | 3:06 | #210 of 620 | #27 of 61 in 1972 | |
| 19 | He's Gone -> | 9:59 | #174 of 329 | #30 of 48 in 1972 | |
| 20 | The Other One -> | 32:01 | #14 of 574 | #3 of 42 in 1972 | |
| 21 | Sing Me Back Home | 8:19 | #33 of 39 | #19 of 20 in 1972 | |
| 22 | Sugar Magnolia | 9:30 | #127 of 600 | #16 of 74 in 1972 | |
| 23 | Uncle John's Band | 3:26 | #219 of 328 | #17 of 24 in 1972 | |
| 24 | One More Saturday Night | 5:34 | #92 of 342 | #19 of 53 in 1972 |
All Archive.org Recordings for 9/17/72 (2)
- gd1972-09-17.aud-wolfson.minches.28165.shnf - 4.63/5 (16 reviews), 47,912 downloads
- gd72-09-17.sbd.hamilton.154.sbeok.shnf - SBD 5.00/5 (7 reviews), 43,768 downloads
Listener Notes & Chat