GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows
Home / Grateful Dead / 1979 / 11/4/79

Grateful Dead - November 4, 1979

Providence Civic Center - Providence, RI SBD

Consensus Score56
All-Time Rank#831 of 2,081
1979 Rank#36
Archive Rating4.50/5 (14)
Downloads66,071

Set

#VoteSongLengthAll-Time Rank1979 Rank
1 New Minglewood Blues 9:02 #84 of 436 #6 of 42 in 1979
2 New Minglewood Blues 9:02 #84 of 436 #6 of 42 in 1979
3 They Love Each Other 9:56 #48 of 227 #2 of 20 in 1979
4 They Love Each Other 9:56 #48 of 227 #2 of 20 in 1979
5 Me and My Uncle> 3:06 #322 of 620 #15 of 29 in 1979
6 Me and My Uncle> 3:06 #322 of 620 #15 of 29 in 1979
7 Big River 7:20 #177 of 399 #12 of 27 in 1979
8 Big River 7:20 #177 of 399 #12 of 27 in 1979
9 Althea 8:52 #85 of 271 #14 of 19 in 1979
10 Althea 8:52 #85 of 271 #14 of 19 in 1979
11 Easy to Love You 4:54 #21 of 45 #10 of 21 in 1979
12 Easy to Love You 4:54 #21 of 45 #10 of 21 in 1979
13 Brown Eyed Women 7:35 #142 of 348 #7 of 22 in 1979
14 Brown Eyed Women 7:35 #142 of 348 #7 of 22 in 1979
15 Lost Sailor> 6:28 #80 of 145 #16 of 25 in 1979
16 Lost Sailor> 6:28 #80 of 145 #16 of 25 in 1979
17 Saint of Circumstance> 5:25 #112 of 223 #14 of 21 in 1979
18 Saint of Circumstance> 5:25 #112 of 223 #14 of 21 in 1979
19 Deal 5:38 #242 of 428 #14 of 32 in 1979
20 Deal 5:38 #242 of 428 #14 of 32 in 1979
21 Alabama Getaway> 5:22 #58 of 142 #11 of 15 in 1979
22 Alabama Getaway> 5:23 #58 of 142 #11 of 15 in 1979
23 Greatest Story Ever Told 4:33 #144 of 282 #6 of 8 in 1979
24 Greatest Story Ever Told 4:33 #144 of 282 #6 of 8 in 1979
25 Tuning 4:34 - -
26 Tuning 4:34 - -
27 Ship of Fools 9:09 #52 of 225 #6 of 15 in 1979
28 Ship of Fools 9:09 #52 of 225 #6 of 15 in 1979
29 Estimated Prophet> 13:45 #78 of 390 #7 of 28 in 1979
30 Estimated Prophet> 13:45 #78 of 390 #7 of 28 in 1979
31 He's Gone> 21:15 #54 of 329 #6 of 18 in 1979
32 He's Gone> 21:15 #54 of 329 #6 of 18 in 1979
33 Drums> 8:16 #670 of 1594 #38 of 74 in 1979
34 Drums> 8:16 #670 of 1594 #38 of 74 in 1979
35 Space> 6:27 #583 of 1186 #25 of 50 in 1979
36 Space> 6:27 #583 of 1186 #25 of 50 in 1979
37 The Other One> 4:46 #430 of 574 #15 of 17 in 1979
38 The Other One> 4:47 #430 of 574 #15 of 17 in 1979
39 Wharf Rat> 10:22 #142 of 397 #11 of 24 in 1979
40 Wharf Rat> 10:22 #142 of 397 #11 of 24 in 1979
41 Around and Around 1:06 #254 of 419 #14 of 26 in 1979
42 Around and Around 1:07 #254 of 419 #14 of 26 in 1979

All Archive.org Recordings for 11/4/79 (7)

Listener Notes & Chat