GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - October 14, 1980
Warfield Theater - San Francisco, CA SBD
Consensus Score72
All-Time Rank#442 of 2,081
1980 Rank#16
Archive Rating4.33/5 (48)
Downloads124,078
Set
| # | Vote | Song | Length | All-Time Rank | 1980 Rank |
|---|---|---|---|---|---|
| 1 | Dire Wolf | 3:19 | #72 of 230 | #5 of 15 in 1980 | |
| 2 | Dark Hollow | 3:54 | #12 of 32 | #5 of 17 in 1980 | |
| 3 | It Must Have Been the Roses | 6:23 | #70 of 158 | #8 of 16 in 1980 | |
| 4 | Cassidy | 5:51 | #89 of 335 | #7 of 26 in 1980 | |
| 5 | I've Been All Around This World | 4:20 | #5 of 20 | #3 of 14 in 1980 | |
| 6 | Monkey and the Engineer | 2:32 | #14 of 38 | #7 of 18 in 1980 | |
| 7 | China Doll | 5:12 | #54 of 114 | #4 of 11 in 1980 | |
| 8 | Heaven Help the Fool | 6:21 | #6 of 17 | #6 of 17 in 1980 | |
| 9 | Bird Song > | 8:09 | #167 of 300 | #9 of 23 in 1980 | |
| 10 | Ripple | 4:28 | #14 of 40 | #8 of 27 in 1980 | |
| 11 | Alabama Getaway | 4:23 | #42 of 142 | #12 of 51 in 1980 | |
| 12 | Greatest Story Ever Told | 4:12 | #87 of 282 | #8 of 19 in 1980 | |
| 13 | Friend of the Devil | 9:41 | #47 of 303 | #8 of 22 in 1980 | |
| 14 | Me And My Uncle > | 2:59 | #223 of 620 | #8 of 26 in 1980 | |
| 15 | Mexicali Blues | 4:37 | #123 of 441 | #9 of 31 in 1980 | |
| 16 | Candyman | 7:27 | #48 of 274 | #5 of 18 in 1980 | |
| 17 | Little Red Rooster | 8:20 | #99 of 272 | #15 of 23 in 1980 | |
| 18 | Tennessee Jed > | 8:52 | #100 of 435 | #4 of 24 in 1980 | |
| 19 | Let It Grow > | 11:13 | #115 of 276 | #4 of 16 in 1980 | |
| 20 | The Wheel > | 5:08 | #63 of 257 | #5 of 11 in 1980 | |
| 21 | The Music Never Stopped | 7:39 | #83 of 233 | #3 of 13 in 1980 | |
| 22 | Scarlet Begonias > | 10:05 | #113 of 315 | #4 of 19 in 1980 | |
| 23 | Fire on the Mountain | 10:00 | #128 of 252 | #8 of 20 in 1980 | |
| 24 | Estimated Prophet > | 9:39 | #222 of 390 | #20 of 34 in 1980 | |
| 25 | Terrapin Station > | 11:55 | #91 of 303 | #7 of 20 in 1980 | |
| 26 | Playing In The Band > | 7:17 | #314 of 608 | #14 of 22 in 1980 | |
| 27 | Drums > | 9:56 | #215 of 1594 | #17 of 85 in 1980 | |
| 28 | Space > | 5:26 | #400 of 1186 | #24 of 78 in 1980 | |
| 29 | I Need A Miracle > | 4:25 | #45 of 270 | #1 of 11 in 1980 | |
| 30 | Uncle John's Band > | 6:46 | #177 of 328 | #12 of 15 in 1980 | |
| 31 | Morning Dew > | 10:07 | #121 of 253 | #2 of 4 in 1980 | |
| 32 | Playin' reprise > | 2:49 | - | - | |
| 33 | Good Lovin' | 8:21 | #92 of 426 | #5 of 33 in 1980 | |
| 34 | US Blues | 6:28 | - | - | |
| 35 | Brokedown Palace | 5:36 | #61 of 218 | #8 of 19 in 1980 |
All Archive.org Recordings for 10/14/80 (11)
- gd80-10-14.sbd-aud.gardner.3828.sbeok.shnf - SBD 4.21/5 (32 reviews), 61,645 downloads
- gd1980-10-14.fob-nak700.ellner-marino.gmb.89632.sbeok.flac16 - 4.50/5 (4 reviews), 17,872 downloads
- gd1980-10-14.sbd.gardner.3576.shnf - SBD 4.50/5 (4 reviews), 11,092 downloads
- gd1980-10-14.155412.sbd.miller.flac24 - SBD 5.00/5 (3 reviews), 4,822 downloads
- gd1980-10-14.137560.sbd.miller.flac1648 - SBD 4.00/5 (2 reviews), 8,084 downloads
- gd1980-10-14.119320.mtx-electric.dusborne.flac16 - SBD unrated, 7,724 downloads
- gd1980-10-14.155439.sbd.1gen.miller.t.flac16 - SBD unrated, 3,511 downloads
- gd1980-10-14.156399.mtx.photoleon.t-flac16 - unrated, 2,957 downloads
Listener Notes & Chat