GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - October 27, 1980
Radio City Music Hall - New York, NY
Set
| # | Vote | Song | Length | All-Time Rank | 1980 Rank |
|---|---|---|---|---|---|
| 1 | Crowd/tuning | - | - | - | |
| 2 | The Race Is On | 3:49 | #30 of 58 | #2 of 10 in 1980 | |
| 3 | I've Been All Around This World | 5:45 | #4 of 20 | #2 of 14 in 1980 | |
| 4 | Monkey And The Engineer | 3:31 | #13 of 38 | #6 of 18 in 1980 | |
| 5 | To Lay Me Down | 9:31 | #12 of 65 | #2 of 16 in 1980 | |
| 6 | Heaven Help The Fool | 7:40 | #5 of 17 | #5 of 17 in 1980 | |
| 7 | Rosalie McFall | 3:14 | #9 of 15 | #6 of 8 in 1980 | |
| 8 | Crowd | 1:08 | - | - | |
| 9 | On The Road Again | 2:57 | #24 of 40 | #12 of 22 in 1980 | |
| 10 | Bird Song | 11:14 | #104 of 300 | #4 of 23 in 1980 | |
| 11 | Ripple | 4:38 | #16 of 40 | #10 of 27 in 1980 | |
| 12 | Crowd and tuning | 1:27 | - | - | |
| 13 | Alabama Getaway | 4:36 | #54 of 142 | #18 of 51 in 1980 | |
| 14 | Greatest Story Ever Told | 4:48 | #99 of 282 | #9 of 19 in 1980 | |
| 15 | Friend Of The Devil | 10:20 | #44 of 303 | #7 of 22 in 1980 | |
| 16 | Minglewood Blues | 7:08 | - | - | |
| 17 | Peggy-O | 7:07 | #118 of 264 | #10 of 26 in 1980 | |
| 18 | Passenger | 6:30 | #35 of 98 | #3 of 13 in 1980 | |
| 19 | Row Jimmy | 10:27 | #100 of 275 | #6 of 10 in 1980 | |
| 20 | Lost Sailor > | 6:14 | #66 of 145 | #22 of 50 in 1980 | |
| 21 | Saint of Circumstance > | 6:33 | #65 of 223 | #17 of 55 in 1980 | |
| 22 | Deal | 6:30 | #156 of 428 | #10 of 37 in 1980 | |
| 23 | Crowd | 0:49 | - | - | |
| 24 | Truckin' > | 8:05 | #212 of 526 | #6 of 20 in 1980 | |
| 25 | Scarlet Begonias > | 8:16 | #205 of 315 | #10 of 19 in 1980 | |
| 26 | Fire On The Mountain > | 9:10 | #172 of 252 | #13 of 20 in 1980 | |
| 27 | Drums > | 12:18 | #175 of 1594 | #13 of 85 in 1980 | |
| 28 | Space > | 4:39 | #574 of 1186 | #32 of 78 in 1980 | |
| 29 | Wharf Rat > | 10:08 | #120 of 397 | #5 of 26 in 1980 | |
| 30 | I Need A Miracle > | 3:45 | #81 of 270 | #5 of 11 in 1980 | |
| 31 | Bertha > | 6:22 | #167 of 401 | #4 of 10 in 1980 | |
| 32 | Johnny B. Goode | 4:48 | #76 of 285 | #6 of 27 in 1980 | |
| 33 | Casey Jones | 5:35 | #135 of 315 | #2 of 7 in 1980 |
All Archive.org Recordings for 10/27/80 (5)
- gd80-10-27.senn441.lai.324.sbefail.shnf - 4.67/5 (12 reviews), 40,756 downloads
- gd1980-10-27.senn441.wise.miller.101293.flac16 - 4.20/5 (7 reviews), 15,266 downloads
- gd80-10-27.sonyecm270.larson.7290.sbeok.shnf - 4.50/5 (2 reviews), 30,053 downloads
- gd1980-10-27.nak300.morrone.friend.116195.flac2448 - unrated, 3,995 downloads
- gd1980-10-27.nak300.morrone.friend.116196.flac1644 - unrated, 3,464 downloads
Listener Notes & Chat