GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows
Home / Grateful Dead / 1988 / 3/30/88

Grateful Dead - March 30, 1988

Meadowlands Arena - East Rutherford, NJ SBD

Consensus Score42
All-Time Rank#1229 of 2,081
1988 Rank#30
Archive Rating3.91/5 (34)
Downloads87,758

Set

#VoteSongLengthAll-Time Rank1988 Rank
1 Bertha > 6:52 #260 of 401 #4 of 9 in 1988
2 Greatest Story Ever Told > 4:00 #217 of 282 #4 of 8 in 1988
3 Hey Pocky Way > 6:56 #16 of 25 #4 of 7 in 1988
4 West L.A. Fadeaway 10:03 #29 of 141 #1 of 14 in 1988
5 Queen Jane Approximately 5:31 #75 of 129 #6 of 21 in 1988
6 Big Railroad Blues 5:11 #118 of 174 #1 of 4 in 1988
7 Cassidy > 6:57 #199 of 335 #8 of 18 in 1988
8 Don't Ease Me In 3:37 #172 of 317 #6 of 19 in 1988
9 Shakedown Street > 11:47 #135 of 163 #4 of 5 in 1988
10 Looks Like Rain 8:59 #222 of 419 #5 of 15 in 1988
11 Uncle John's Band > 7:05 #270 of 328 #11 of 16 in 1988
12 Playin' In The Band > 5:38 - -
13 Uncle John's Band > 2:13 #270 of 328 #11 of 16 in 1988
14 Drums > 12:06 #585 of 1594 #17 of 80 in 1988
15 The Wheel > 5:09 #163 of 257 #8 of 21 in 1988
16 Gimme Some Lovin' > 4:47 #55 of 88 #8 of 21 in 1988
17 Morning Dew > 10:40 #187 of 253 #9 of 14 in 1988
18 Turn on Your Lovelight 6:43 #235 of 328 #7 of 24 in 1988
19 Black Muddy River 6:40 #30 of 66 #4 of 19 in 1988

All Archive.org Recordings for 3/30/88 (12)

Listener Notes & Chat