GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows
Home / Grateful Dead / 1988 / 9/3/88

Grateful Dead - September 3, 1988

Capital Centre - Landover, MD SBD

Consensus Score46
All-Time Rank#1131 of 2,081
1988 Rank#23
Archive Rating3.76/5 (55)
Downloads120,612

Set

#VoteSongLengthAll-Time Rank1988 Rank
1 Let The Good Times Roll 4:12 #26 of 47 #5 of 10 in 1988
2 Feel Like A Stranger -> 7:53 #143 of 208 #5 of 17 in 1988
3 Franklin's Tower -> 7:25 #202 of 221 #7 of 13 in 1988
4 Little Red Rooster 8:37 #180 of 272 #10 of 19 in 1988
5 Peggy-O 8:21 #117 of 264 #2 of 6 in 1988
6 Me And My Uncle -> 3:12 #398 of 620 #7 of 15 in 1988
7 Big River 6:46 #258 of 399 #4 of 12 in 1988
8 Bird Song 13:23 #106 of 300 #3 of 17 in 1988
9 Box Of Rain 5:08 #91 of 162 #7 of 18 in 1988
10 Victim Or The Crime -> 5:40 #69 of 98 #9 of 18 in 1988
11 Foolish Heart -> 9:10 #52 of 88 #6 of 18 in 1988
12 Man Smart (Woman Smarter) -> 7:07 #142 of 198 #10 of 16 in 1988
13 Eyes of the World -> 6:38 #329 of 381 #8 of 17 in 1988
14 Drums -> 7:53 #1022 of 1594 #31 of 80 in 1988
15 Space -> 6:42 #762 of 1186 #35 of 80 in 1988
16 Goin' Down The Road Feelin' Bad -> 5:31 - -
17 I Need A Miracle -> 3:52 #157 of 270 #11 of 26 in 1988
18 Morning Dew 11:30 #137 of 253 #3 of 14 in 1988
19 One More Saturday Night 5:07 #221 of 342 #4 of 10 in 1988
20 Ripple 5:13 #28 of 40 -

All Archive.org Recordings for 9/3/88 (18)

Listener Notes & Chat