GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows
Home / Grateful Dead / 1988 / 10/1/88

Grateful Dead - October 1, 1988

Shoreline Amphitheatre - Mountain View, CA SBD

Consensus Score16
All-Time Rank#1931 of 2,081
1988 Rank#77
Archive Rating3.55/5 (15)
Downloads39,729

Set

#VoteSongLengthAll-Time Rank1988 Rank
1 Hell In A Bucket 6:30 #200 of 216 #20 of 24 in 1988
2 Sugaree 8:52 #355 of 362 #15 of 16 in 1988
3 Little Red Rooster 8:49 #259 of 272 #19 of 19 in 1988
4 Friend Of The Devil 8:52 #280 of 303 #7 of 7 in 1988
5 Queen Jane Approximately 6:51 #119 of 129 #20 of 21 in 1988
6 Tennessee Jed 7:59 #420 of 435 #9 of 9 in 1988
7 Cassidy 7:01 #310 of 335 #16 of 18 in 1988
8 Don't Ease Me In 3:26 #296 of 317 #19 of 19 in 1988
9 Victim Or The Crime-> 5:33 #98 of 98 #18 of 18 in 1988
10 Scarlet Begonias-> 8:46 #310 of 315 #14 of 14 in 1988
11 Fire On The Mountain-> 9:42 #249 of 252 #12 of 12 in 1988
12 Drums-> 10:19 #1379 of 1594 #56 of 80 in 1988
13 Space-> 10:37 #948 of 1186 #45 of 80 in 1988
14 The Other One-> 6:47 #559 of 574 #21 of 23 in 1988
15 I Need A Miracle-> 3:50 #266 of 270 #25 of 26 in 1988
16 Uncle John's Band-> 7:05 #321 of 328 #16 of 16 in 1988
17 Morning Dew 11:14 #227 of 253 #13 of 14 in 1988
18 One More Saturday Night 5:11 #324 of 342 #9 of 10 in 1988

All Archive.org Recordings for 10/1/88 (8)

Listener Notes & Chat