GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - June 17, 1990
Shoreline Amphitheatre - Mountain View, CA SBD
Consensus Score48
All-Time Rank#1072 of 2,081
1990 Rank#56
Archive Rating4.04/5 (25)
Downloads119,466
Set
| # | Vote | Song | Length | All-Time Rank | 1990 Rank |
|---|---|---|---|---|---|
| 1 | Shakedown Street | 15:35 | #54 of 163 | #2 of 7 in 1990 | |
| 2 | Little Red Rooster | 10:17 | #49 of 272 | #6 of 11 in 1990 | |
| 3 | Jack-A-Roe | 5:15 | #68 of 116 | #12 of 12 in 1990 | |
| 4 | Easy To Love You | 6:25 | #27 of 45 | #9 of 9 in 1990 | |
| 5 | Queen Jane Approximately | 8:24 | #37 of 129 | #13 of 20 in 1990 | |
| 6 | Bird Song | 13:17 | #101 of 300 | #12 of 17 in 1990 | |
| 7 | The Promised Land | 4:33 | #277 of 433 | #12 of 15 in 1990 | |
| 8 | tuning | 1:02 | - | - | |
| 9 | Iko Iko | 7:26 | #94 of 185 | #9 of 10 in 1990 | |
| 10 | Picasso Moon | 7:02 | #30 of 77 | #14 of 17 in 1990 | |
| 11 | Ship Of Fools | 10:54 | #51 of 225 | #4 of 7 in 1990 | |
| 12 | Playing In The Band | 9:44 | #399 of 608 | #20 of 25 in 1990 | |
| 13 | Eyes Of The World | 16:02 | #137 of 381 | #9 of 17 in 1990 | |
| 14 | Drums | 11:54 | #493 of 1594 | #36 of 74 in 1990 | |
| 15 | Space | 7:05 | #682 of 1186 | #65 of 74 in 1990 | |
| 16 | I Will Take You Home | 5:44 | #15 of 34 | #5 of 5 in 1990 | |
| 17 | I Need A Miracle | 4:07 | #141 of 270 | #16 of 21 in 1990 | |
| 18 | Stella Blue | 10:09 | #106 of 328 | #8 of 19 in 1990 | |
| 19 | Throwing Stones | 9:10 | #106 of 264 | #17 of 20 in 1990 | |
| 20 | Turn On Your Lovelight | 7:08 | #200 of 328 | #14 of 19 in 1990 | |
| 21 | The Weight | 7:06 | #16 of 41 | #10 of 13 in 1990 |
All Archive.org Recordings for 6/17/90 (12)
- gd90-06-17.sbd.ladner.10062.sbeok.shnf - SBD 4.00/5 (10 reviews), 24,539 downloads
- gd1990-06-17.sbd.miller.106170.flac16 - SBD 4.00/5 (9 reviews), 12,147 downloads
- gd90-06-17.nak.ladner.7764.sbeok.shnf - 3.67/5 (3 reviews), 49,815 downloads
- gd1990-06-17.149334.soundboard.ultramatrix.pearson.miller.flac24 - SBD 5.00/5 (1 reviews), 6,770 downloads
- gd1990-06-17.149425.UltraMatrix.sbd.cm.miller.flac16 - SBD 5.00/5 (1 reviews), 3,736 downloads
- gd1990-06-17.111846.NeumannKMF4.daweez.d5scott.flac16 - 4.00/5 (1 reviews), 3,684 downloads
- gd1990-06-17.aud.savage-wklitz.96420.flac16 - unrated, 4,877 downloads
- gd1990-06-17.mtx.hansokolow.97329.flac16 - SBD unrated, 4,521 downloads
Listener Notes & Chat