GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows
Home / Grateful Dead / 1990 / 9/11/90

Grateful Dead - September 11, 1990

The Spectrum - Philadelphia, PA SBD

Consensus Score40
All-Time Rank#1301 of 2,081
1990 Rank#61
Archive Rating3.99/5 (32)
Downloads85,693

Set

#VoteSongLengthAll-Time Rank1990 Rank
1 Jack Straw 7:27 #319 of 478 #10 of 12 in 1990
2 Bertha 6:43 #298 of 401 #10 of 10 in 1990
3 Greatest Story Ever Told 4:24 #211 of 282 #8 of 8 in 1990
4 Candyman 7:17 #178 of 274 #10 of 11 in 1990
5 Queen Jane Approximately 6:46 #62 of 129 #16 of 20 in 1990
6 Brown Eyed Women 6:06 #254 of 348 #7 of 9 in 1990
7 It's All Over Now 7:51 #108 of 159 #8 of 8 in 1990
8 Tennessee Jed 8:34 #294 of 435 #10 of 13 in 1990
9 Hell In A Bucket 6:33 #123 of 216 #15 of 16 in 1990
10 Tuning 1:11 - -
11 China Cat Sunflower 7:21 #359 of 553 #13 of 16 in 1990
12 I Know You Rider 5:38 #397 of 550 #15 of 16 in 1990
13 Looks Like Rain 7:33 #389 of 419 #11 of 12 in 1990
14 He's Gone 12:43 #209 of 329 #10 of 15 in 1990
15 Spoonful 6:53 #22 of 52 #4 of 5 in 1990
16 Jam 9:08 - -
17 Drums 9:13 #989 of 1594 #61 of 74 in 1990
18 Jam 9:45 - -
19 The Wheel 5:43 #154 of 257 #14 of 17 in 1990
20 I Need A Miracle 4:16 #171 of 270 #18 of 21 in 1990
21 Black Peter 9:58 #148 of 346 #6 of 10 in 1990
22 Around & Around 6:47 #286 of 419 #13 of 15 in 1990
23 Knockin' On Heaven's Door 8:11 #45 of 77 #10 of 12 in 1990

All Archive.org Recordings for 9/11/90 (11)

Listener Notes & Chat