GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - October 31, 1991
Oakland-Alameda County Coliseum - Oakland, CA SBD
Set
| # | Vote | Song | Length | All-Time Rank | 1991 Rank |
|---|---|---|---|---|---|
| 1 | Help on the Way | 4:52 | #6 of 110 | #2 of 13 in 1991 | |
| 2 | Help on the Way | 4:52 | #6 of 110 | #2 of 13 in 1991 | |
| 3 | Slipknot | 5:49 | #9 of 110 | #2 of 13 in 1991 | |
| 4 | Slipknot | 5:48 | #9 of 110 | #2 of 13 in 1991 | |
| 5 | Franklin\'s Tower | 9:14 | - | - | |
| 6 | Franklin's Tower | 9:14 | #46 of 221 | #5 of 12 in 1991 | |
| 7 | Little Red Rooster | 8:57 | #13 of 272 | #1 of 15 in 1991 | |
| 8 | Little Red Rooster | 8:56 | #13 of 272 | #1 of 15 in 1991 | |
| 9 | Loser | 8:46 | #4 of 352 | #1 of 11 in 1991 | |
| 10 | Loser | 8:46 | #4 of 352 | #1 of 11 in 1991 | |
| 11 | Just Like Tom Thumb\'s Blues | 5:57 | - | - | |
| 12 | Just Like Tom Thumb's Blues | 5:57 | #1 of 58 | #1 of 6 in 1991 | |
| 13 | Let It Grow | 14:07 | #2 of 276 | #1 of 12 in 1991 | |
| 14 | Let It Grow | 14:10 | #2 of 276 | #1 of 12 in 1991 | |
| 15 | Scarlet Begonias | 10:00 | #37 of 315 | #2 of 12 in 1991 | |
| 16 | Scarlet Begonias | 9:59 | #37 of 315 | #2 of 12 in 1991 | |
| 17 | Fire on the Mountain | 12:11 | #14 of 252 | #1 of 13 in 1991 | |
| 18 | Fire on the Mountain | 12:10 | #14 of 252 | #1 of 13 in 1991 | |
| 19 | Truckin\' | 7:19 | #105 of 526 | #4 of 18 in 1991 | |
| 20 | Truckin' | 7:19 | #105 of 526 | #4 of 18 in 1991 | |
| 21 | Spoonful | 6:55 | #1 of 52 | #1 of 4 in 1991 | |
| 22 | Spoonful | 6:55 | #1 of 52 | #1 of 4 in 1991 | |
| 23 | Dark Star | 6:29 | #82 of 209 | #3 of 7 in 1991 | |
| 24 | Dark Star | 6:28 | #82 of 209 | #3 of 7 in 1991 | |
| 25 | Jam | 4:21 | - | - | |
| 26 | Jam | 4:21 | - | - | |
| 27 | Drums | 13:27 | #5 of 1594 | #1 of 76 in 1991 | |
| 28 | Drums | 13:31 | #5 of 1594 | #1 of 76 in 1991 | |
| 29 | Space | 14:27 | #3 of 1186 | #1 of 76 in 1991 | |
| 30 | Space | 14:27 | #3 of 1186 | #1 of 76 in 1991 | |
| 31 | Dark Star | 3:11 | #82 of 209 | #3 of 7 in 1991 | |
| 32 | Dark Star | 3:11 | #82 of 209 | #3 of 7 in 1991 | |
| 33 | The Last Time | 5:51 | #1 of 70 | #1 of 5 in 1991 | |
| 34 | The Last Time | 5:51 | #1 of 70 | #1 of 5 in 1991 | |
| 35 | Standing on the Moon | 8:41 | #7 of 75 | #2 of 10 in 1991 | |
| 36 | Standing on the Moon | 8:40 | #7 of 75 | #2 of 10 in 1991 | |
| 37 | Throwin\' Stones | 9:52 | - | - | |
| 38 | Throwin' Stones | 9:51 | - | - | |
| 39 | Not Fade Away | 11:02 | #13 of 540 | #1 of 17 in 1991 | |
| 40 | Not Fade Away | 11:02 | #13 of 540 | #1 of 17 in 1991 | |
| 41 | Werewolves of London | 5:41 | #5 of 12 | - | |
| 42 | Werewolves of London | 5:41 | #5 of 12 | - |
All Archive.org Recordings for 10/31/91 (13)
- gd91-10-31.sbd.gardner.2897.sbeok.shnf - SBD 4.89/5 (56 reviews), 110,444 downloads
- gd91-10-31.set2.matrix.loy.30699.sbeok.flacf - 4.78/5 (11 reviews), 23,369 downloads
- gd91-10-31.set2.fob-schoeps-buick.miller.28612.sbeok.shnf - 4.71/5 (7 reviews), 26,197 downloads
- gd1991-10-31.mtx.haugh.gems.102252.flac16 - SBD 5.00/5 (6 reviews), 9,968 downloads
- gd1991-10-31.mtx.haugh.gems.102251.flac24 - SBD 5.00/5 (3 reviews), 12,454 downloads
- gd1991-10-31.139276.sbd.miller.flac24 - SBD 4.50/5 (2 reviews), 8,304 downloads
- gd1991-10-31.sbd.hinko.32241.sbeok.flac16 - SBD 3.50/5 (2 reviews), 7,666 downloads
- gd1991-10-31.139305.sbd.cm.miller.flac16 - SBD 5.00/5 (1 reviews), 10,282 downloads
Listener Notes & Chat