GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - July 3, 1994
Shoreline Amphitheatre - Mountain View, CA SBD
Consensus Score29
All-Time Rank#1603 of 2,081
1994 Rank#28
Archive Rating3.83/5 (27)
Downloads46,525
Set
| # | Vote | Song | Length | All-Time Rank | 1994 Rank |
|---|---|---|---|---|---|
| 1 | Here Comes Sunshine | 7:39 | #43 of 65 | #2 of 11 in 1994 | |
| 2 | It's All Over Now | 6:59 | #143 of 159 | #5 of 10 in 1994 | |
| 3 | Althea | 8:46 | #183 of 271 | #7 of 13 in 1994 | |
| 4 | When I Paint My Masterpiece | 5:46 | #106 of 144 | #3 of 15 in 1994 | |
| 5 | Bird Song | 10:36 | #272 of 300 | #10 of 11 in 1994 | |
| 6 | Promised Land | 4:59 | - | - | |
| 7 | Samson and Delilah | 9:06 | #218 of 364 | #5 of 14 in 1994 | |
| 8 | Eyes Of The World | 12:15 | #302 of 381 | #12 of 17 in 1994 | |
| 9 | Fire On The Mountain | 16:27 | #147 of 252 | #7 of 10 in 1994 | |
| 10 | Box Of Rain | 5:12 | #129 of 162 | #7 of 12 in 1994 | |
| 11 | Terrapin Station | 12:59 | #221 of 303 | #10 of 15 in 1994 | |
| 12 | Drums | 15:47 | #736 of 1594 | #16 of 84 in 1994 | |
| 13 | Space | 12:27 | #612 of 1186 | #30 of 84 in 1994 | |
| 14 | Corrina | 9:42 | - | - | |
| 15 | Days Between | 12:33 | #11 of 41 | #4 of 15 in 1994 | |
| 16 | Good Lovin' | 7:13 | #381 of 426 | #7 of 9 in 1994 |
All Archive.org Recordings for 7/3/94 (6)
- gd94-07-03.sbd.stevens.11691.sbeok.shnf - SBD 3.71/5 (19 reviews), 26,040 downloads
- gd1994-07-03.dsbd.ladner.8067.shnf - SBD 4.00/5 (7 reviews), 5,816 downloads
- gd1994-07-03.sennME80.sturtevant-swayne.86000.flac16 - 5.00/5 (1 reviews), 6,161 downloads
- gd1994-07-03.sennME80.sturtevant-swayne.86001.flac1648 - unrated, 4,086 downloads
- gd1994-07-03.118758.NeumannKMF4.daweez.d5scott.flac16 - unrated, 3,643 downloads
- gd1994-07-03.167955.Schoeps.MK4.FOB.jbraveman.flac1648 - unrated, 779 downloads
Listener Notes & Chat