GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - September 16, 1994
Shoreline Amphitheatre - Mountain View, CA SBD
Set
| # | Vote | Song | Length | All-Time Rank | 1994 Rank |
|---|---|---|---|---|---|
| 1 | Cold Rain And Snow | 7:44 | #207 of 243 | #3 of 6 in 1994 | |
| 2 | Wang Dang Doodle | 6:28 | #89 of 94 | #14 of 16 in 1994 | |
| 3 | Lazy River Road | 8:22 | #20 of 66 | #4 of 25 in 1994 | |
| 4 | Black-Throated Wind | 7:30 | #142 of 160 | #4 of 11 in 1994 | |
| 5 | Stagger Lee | 6:49 | #128 of 146 | #9 of 11 in 1994 | |
| 6 | Cassidy | 6:34 | #306 of 335 | #5 of 10 in 1994 | |
| 7 | Deal | 8:24 | #391 of 428 | #9 of 14 in 1994 | |
| 8 | Victim Or The Crime | 8:52 | #62 of 98 | #9 of 14 in 1994 | |
| 9 | If The Shoe Fits | 6:52 | #7 of 17 | #6 of 15 in 1994 | |
| 10 | Crazy Fingers | 8:53 | #107 of 144 | #3 of 11 in 1994 | |
| 11 | Estimated Prophet | 11:47 | #350 of 390 | #14 of 15 in 1994 | |
| 12 | Eyes Of The World | 11:45 | #345 of 381 | #15 of 17 in 1994 | |
| 13 | Drums | 18:24 | #942 of 1594 | #25 of 84 in 1994 | |
| 14 | Space | 16:11 | #669 of 1186 | #36 of 84 in 1994 | |
| 15 | The Last Time | 5:58 | #61 of 70 | #14 of 20 in 1994 | |
| 16 | The Wheel | 6:06 | #220 of 257 | #6 of 11 in 1994 | |
| 17 | Good Lovin' | 6:53 | #410 of 426 | #9 of 9 in 1994 | |
| 18 | Liberty | 7:10 | #33 of 56 | #11 of 22 in 1994 |
All Archive.org Recordings for 9/16/94 (3)
- gd94-09-16.akg.seff.2642.sbeok.shnf - 3.88/5 (9 reviews), 22,967 downloads
- gd1994-09-16.136859.set2.sbd.miller.flac16 - SBD unrated, 4,435 downloads
- gd1994-09-16.141688.OTS.s2.Neumann.Silberman.Ammons.Noel.t-flac1648 - unrated, 1,818 downloads
Listener Notes & Chat