GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - October 7, 1994
The Spectrum - Philadelphia, PA
Consensus Score16
All-Time Rank#1949 of 2,081
1994 Rank#63
Archive Rating3.55/5 (14)
Downloads49,455
Set
| # | Vote | Song | Length | All-Time Rank | 1994 Rank |
|---|---|---|---|---|---|
| 1 | intro/tuning | 6:13 | - | - | |
| 2 | Feel Like A Stranger | 11:58 | #123 of 208 | #8 of 10 in 1994 | |
| 3 | Sugaree | 13:18 | #286 of 362 | #2 of 6 in 1994 | |
| 4 | The Same Thing | 7:06 | #43 of 44 | #10 of 10 in 1994 | |
| 5 | Brown Eyed Women | 5:53 | #338 of 348 | #7 of 8 in 1994 | |
| 6 | El Paso * | 5:39 | #380 of 393 | #16 of 20 in 1994 | |
| 7 | Tennessee Jed | 7:50 | #429 of 435 | #14 of 15 in 1994 | |
| 8 | The Music Never Stopped | 8:17 | #205 of 233 | #8 of 11 in 1994 | |
| 9 | tuning | 1:48 | - | - | |
| 10 | Victim Or The Crime | 8:35 | #73 of 98 | #10 of 14 in 1994 | |
| 11 | Samba In The Rain | 7:47 | #19 of 38 | #10 of 22 in 1994 | |
| 12 | Foolish Heart > | 10:44 | #71 of 88 | #7 of 8 in 1994 | |
| 13 | Corrina > | 12:54 | - | - | |
| 14 | Drums > | 10:47 | #1352 of 1594 | #66 of 84 in 1994 | |
| 15 | Space > | 17:03 | #731 of 1186 | #43 of 84 in 1994 | |
| 16 | The Last Time > | 7:00 | #48 of 70 | #8 of 20 in 1994 | |
| 17 | That Would Be Something > | 3:39 | #16 of 17 | #6 of 6 in 1994 | |
| 18 | Morning Dew | 11:34 | #220 of 253 | #8 of 8 in 1994 | |
| 19 | crowd | 1:03 | - | - | |
| 20 | Johnny B. Goode | 5:00 | #271 of 285 | #7 of 9 in 1994 |
All Archive.org Recordings for 10/7/94 (5)
- gd1994-10-07.aud.bleich-sirmick.79019.sbeok.flac16 - 3.67/5 (7 reviews), 10,362 downloads
- gd94-10-07.aud.wiley.7993.sbeok.shnf - 3.50/5 (6 reviews), 27,504 downloads
- gd1994-10-07.fob.schoeps.byron.dauria.97255.flac16 - 3.00/5 (1 reviews), 3,956 downloads
- gd1994-10-07.schoeps.wklitz-jones.101803.flac16 - unrated, 4,015 downloads
- gd1994-10-07.124412.C38B.roberts.flac16 - unrated, 3,618 downloads
Listener Notes & Chat