GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows
Home / Grateful Dead / 1994 / 11/30/94

Grateful Dead - November 30, 1994

McNichols Sports Arena - Denver, CO

Consensus Score4
All-Time Rank#2080 of 2,081
1994 Rank#85
Archive Rating2.43/5 (9)
Downloads23,654

Set

#VoteSongLengthAll-Time Rank1994 Rank
1 crowd/tuning 3:46 - -
2 Touch Of Grey > 6:42 #213 of 213 #12 of 12 in 1994
3 Greatest Story Ever Told 3:59 #282 of 282 #9 of 9 in 1994
4 West L.A. Fadeaway 7:16 #141 of 141 #7 of 7 in 1994
5 Queen Jane Approximately 5:55 #129 of 129 #12 of 12 in 1994
6 Lazy River Road 8:00 #46 of 66 #14 of 25 in 1994
7 Me And My Uncle > 2:49 #620 of 620 #12 of 12 in 1994
8 Big River 6:52 #396 of 399 #8 of 8 in 1994
9 Loose Lucy > 7:53 #96 of 98 #15 of 15 in 1994
10 Cassidy 6:36 #334 of 335 #10 of 10 in 1994
11 crowd 1:40 - -
12 Victim Or The Crime 9:15 #78 of 98 #13 of 14 in 1994
13 Samba In The Rain 7:02 #38 of 38 #22 of 22 in 1994
14 Crazy Fingers > 7:27 #144 of 144 #11 of 11 in 1994
15 Estimated Prophet > 11:11 #386 of 390 #15 of 15 in 1994
16 Terrapin Station > 11:24 #303 of 303 #15 of 15 in 1994
17 Drums > 14:09 #1390 of 1594 #68 of 84 in 1994
18 Space > 11:15 #1080 of 1186 #79 of 84 in 1994
19 I Need A Miracle > 4:21 #270 of 270 #19 of 19 in 1994
20 Standing On The Moon > 7:59 #75 of 75 #16 of 16 in 1994
21 Turn On Your Lovelight 8:15 #322 of 328 #11 of 12 in 1994
22 Liberty 6:20 #56 of 56 #22 of 22 in 1994

All Archive.org Recordings for 11/30/94 (3)

Listener Notes & Chat