GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - October 11, 1975
Keystone - Berkeley, CA SBD
Set 1
| # | Vote | Song | Length | All-Time Rank | 1975 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | tuning | 1:23 | - | - | ||
| 2 | All by Myself | 11:33 | #1 of 13 | #1 of 13 in 1975 | ||
| 3 | Catfish John | 13:28 | #7 of 156 | #2 of 22 in 1975 | ||
| 4 | That's What Love Will Make You Do | 11:37 | #7 of 148 | #1 of 15 in 1975 | ||
| 5 | It's Too Late | 7:44 | #7 of 9 | #6 of 8 in 1975 | ||
| 6 | crowd | 0:25 | - | - | ||
| 7 | Teddy Bear's Picnic | 5:01 | - | #1 of 4 in 1975 | ||
| 8 | Pig's Boogie | 7:55 | #3 of 23 | #3 of 23 in 1975 | ||
| 9 | Crazy Arms | 8:00 | #1 of 7 | #1 of 7 in 1975 | ||
| 10 | The Night They Drove Old Dixie Down | 11:36 | #4 of 145 | #1 of 16 in 1975 | ||
| 11 | Road Runner | 10:49 | #6 of 33 | #5 of 10 in 1975 |
Set 2
| # | Vote | Song | Length | All-Time Rank | 1975 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | tuning | 2:16 | - | - | ||
| 2 | Let It Rock | 12:21 | #5 of 115 | #3 of 19 in 1975 | ||
| 3 | Tore Up over You | 8:31 | #77 of 183 | #4 of 11 in 1975 | ||
| 4 | Mission in the Rain | 7:46 | #116 of 215 | #1 of 14 in 1975 | ||
| 5 | Lady Sleeps | 4:32 | #6 of 16 | #6 of 16 in 1975 | ||
| 6 | No Time | 5:31 | #2 of 10 | #2 of 10 in 1975 | ||
| 7 | Mystery Train | 16:28 | #2 of 114 | #1 of 21 in 1975 | ||
| 8 | Edward, the Mad Shirt Grinder | 9:07 | #4 of 14 | #4 of 14 in 1975 |
All Archive.org Recordings for 10/11/75 (5)
- jg75-10-11.031213.jgb.sbd.minches.t-flac16 - SBD unrated, 206 downloads
- jg75-10-11.105413.jgb.mtx.menke.motb.0113.flac16 - unrated, 193 downloads
- jg75-10-11.141315.jgb.set1.sbd.waddell.chastain.t-flac1648 - SBD unrated, 163 downloads
- jg75-10-11.008658.jgb.fob-sonyECMs.menke-falanga.warner.sbeok.t-flac16 - unrated, 94 downloads
- jg75-10-11.105508.jgb.fob-sonyECM.menke-falenga.mccabe.motb-0113.t-flac16 - unrated, 64 downloads
Listener Notes & Chat