GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - October 24, 1975
Orpheum Theatre - Boston, MA SBD
Disc 1
| # | Vote | Song | Length | All-Time Rank | 1975 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Let It Rock | 9:49 | #14 of 115 | #6 of 19 in 1975 | ||
| 2 | All by Myself | 10:09 | #2 of 13 | #2 of 13 in 1975 | ||
| 3 | They Love Each Other | 7:34 | #91 of 218 | #4 of 14 in 1975 | ||
| 4 | It's Too Late | 10:16 | #1 of 9 | #1 of 8 in 1975 | ||
| 5 | Pig's Boogie | 5:35 | #16 of 23 | #16 of 23 in 1975 | ||
| 6 | Addam's Family Theme | 1:59 | - | #1 of 2 in 1975 | ||
| 7 | Sugaree | 8:39 | #74 of 128 | #5 of 15 in 1975 | ||
| 8 | Rockin' Pneumonia and the Boogie Woogie Flu | 7:10 | - | #1 of 4 in 1975 | ||
| 9 | The Night They Drove Old Dixie Down | 9:24 | #37 of 145 | #4 of 16 in 1975 | ||
| 10 | Mystery Train | 8:40 | #52 of 114 | #14 of 21 in 1975 |
Disc 2
| # | Vote | Song | Length | All-Time Rank | 1975 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | tuning | 0:33 | - | - | ||
| 2 | Money Honey | 9:06 | #3 of 53 | #2 of 12 in 1975 | ||
| 3 | Mission in the Rain | 6:38 | #130 of 215 | #2 of 14 in 1975 | ||
| 4 | That's What Love Will Make You Do | 10:06 | #39 of 148 | #8 of 15 in 1975 | ||
| 5 | Catfish John | 9:56 | #80 of 156 | #13 of 22 in 1975 | ||
| 6 | Crazy Arms | 6:08 | #2 of 7 | #2 of 7 in 1975 | ||
| 7 | Lady Sleeps | 4:30 | #7 of 16 | #7 of 16 in 1975 | ||
| 8 | No Time | 4:44 | #3 of 10 | #3 of 10 in 1975 |
Disc 3
| # | Vote | Song | Length | All-Time Rank | 1975 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | band introductions | 1:51 | - | - | ||
| 2 | How Sweet It Is | 7:25 | #161 of 303 | #8 of 13 in 1975 | ||
| 3 | Tough Mama | 7:53 | #8 of 25 | #8 of 13 in 1975 | ||
| 4 | I'll Take a Melody | 15:40 | #14 of 156 | #1 of 16 in 1975 | ||
| 5 | Edward, the Mad Shirt Grinder | 9:32 | #2 of 14 | #2 of 14 in 1975 |
All Archive.org Recordings for 10/24/75 (4)
- jg75-10-24.034730.jgb.sonyECM99.rolfe.minches.t-flac16 - unrated, 202 downloads
- jg75-10-24.089504.jgb.early.mtx.tobin.t-flac16 - unrated, 164 downloads
- jg75-10-24.012857.jgb.fob-sonyECM99.warburton.minches.t-flac16 - unrated, 158 downloads
- jg75-10-24.076113.jgb.early.sbd.gans.bcp.t-flac16 - SBD unrated, 86 downloads
Listener Notes & Chat