GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - October 28, 1975 (late)
Beacon Theatre - New York, NY
Disc 1
| # | Vote | Song | Length | All-Time Rank | 1975 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | introduction | 2:43 | - | - | ||
| 2 | Tore Up over You | 10:04 | #51 of 183 | #3 of 11 in 1975 | ||
| 3 | They Love Each Other | 7:56 | #111 of 218 | #5 of 14 in 1975 | ||
| 4 | Every Word You Say | 6:25 | #3 of 7 | #1 of 5 in 1975 | ||
| 5 | That's What Love Will Make You Do | 11:25 | #32 of 148 | #7 of 15 in 1975 | ||
| 6 | Positively 4th Street | 13:21 | #4 of 17 | #3 of 8 in 1975 | ||
| 7 | Pig's Boogie | 7:36 | #9 of 23 | #9 of 23 in 1975 |
Disc 2
| # | Vote | Song | Length | All-Time Rank | 1975 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | introductions | 1:39 | - | - | ||
| 2 | Siting in Limbo | 12:28 | #29 of 66 | #4 of 10 in 1975 | ||
| 3 | Tough Mama | 9:24 | #5 of 25 | #5 of 13 in 1975 | ||
| 4 | Mississippi Moon | 8:49 | #55 of 87 | #7 of 11 in 1975 | ||
| 5 | I'll Take a Melody | 14:58 | #45 of 156 | #5 of 16 in 1975 | ||
| 6 | That's All Right | 16:25 | #5 of 27 | #3 of 3 in 1975 |
All Archive.org Recordings for 10/28/75 late (2)
- jg75-10-28.011282.jgb.late.akg1000.moore.jupille.sbeok.t-flac16 - unrated, 122 downloads
- jg75-10-28.125513.jgb.late.sonyECM22.cooper.berger.t-flac16 - unrated, 118 downloads
Listener Notes & Chat