GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - January 28, 1976
Keystone - Berkeley, CA SBD
Set 1
| # | Vote | Song | Length | All-Time Rank | 1976 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Every Word You Say | 6:54 | #1 of 7 | #1 of 2 in 1976 | ||
| 2 | I Second That Emotion | 14:44 | #7 of 124 | #4 of 13 in 1976 | ||
| 3 | Friend of the Devil | 7:55 | #15 of 46 | #10 of 24 in 1976 | ||
| 4 | Who Was John? | 13:15 | #13 of 24 | #13 of 24 in 1976 | ||
| 5 | Tore Up over You | 8:09 | #127 of 183 | #33 of 40 in 1976 | ||
| 6 | Russian Lullaby | 11:24 | #65 of 118 | #4 of 10 in 1976 | ||
| 7 | Mission in the Rain | 6:18 | #174 of 215 | #12 of 21 in 1976 |
Set 2
| # | Vote | Song | Length | All-Time Rank | 1976 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | The Harder They Come | 19:17 | #9 of 239 | #5 of 17 in 1976 | ||
| 2 | Catfish John | 6:09 | #133 of 156 | #27 of 31 in 1976 | ||
| 3 | Let's Spend the Night Together | 18:03 | #6 of 37 | #1 of 2 in 1976 | ||
| 4 | How Sweet It Is | 7:48 | #186 of 303 | #19 of 24 in 1976 |
All Archive.org Recordings for 1/28/76 (2)
- jg76-01-28.135944.jgb.sbd.t-flac16 - SBD unrated, 205 downloads
- jg76-01-28.017695.jgb.sonyECMs.menke-falanga.jupille.sbeok.t-flac16 - unrated, 139 downloads
Listener Notes & Chat