GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - December 21, 1976
Keystone - Berkeley, CA
Set 1
| # | Vote | Song | Length | All-Time Rank | 1976 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Catfish John | 12:48 | #84 of 156 | #23 of 31 in 1976 | ||
| 2 | Tore Up over You | 12:51 | #75 of 183 | #26 of 40 in 1976 | ||
| 3 | Knockin' on Heaven's Door | 17:21 | #68 of 146 | #20 of 26 in 1976 | ||
| 4 | Mystery Train | 8:41 | #108 of 114 | #24 of 24 in 1976 |
Set 2
| # | Vote | Song | Length | All-Time Rank | 1976 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Sugaree | 13:15 | #94 of 128 | #14 of 23 in 1976 | ||
| 2 | Stop That Train | 12:27 | #50 of 109 | #11 of 14 in 1976 | ||
| 3 | tuning | 0:11 | - | - | ||
| 4 | The Way You Do the Things You Do | 8:57 | #112 of 129 | #24 of 28 in 1976 | ||
| 5 | I'll Take a Melody | 17:00 | #73 of 156 | #13 of 15 in 1976 | ||
| 6 | Mighty High | 9:04 | #8 of 19 | #8 of 19 in 1976 |
All Archive.org Recordings for 12/21/76 (1)
- jg76-12-21.020474.jgb.aud.hanno.t-flac16 - unrated, 56 downloads
Listener Notes & Chat