GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - February 23, 1980
Tower Theater - Upper Darby, PA
Disc 1
| # | Vote | Song | Length | All-Time Rank | 1980 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | tuning | 0:38 | - | - | ||
| 2 | Catfish John | 10:58 | #92 of 156 | #10 of 13 in 1980 | ||
| 3 | How Sweet It Is | 9:36 | #79 of 303 | #10 of 20 in 1980 | ||
| 4 | Friend of the Devil | 10:09 | #10 of 46 | #3 of 7 in 1980 | ||
| 5 | That's What Love Will Make You Do | 10:09 | #80 of 148 | #8 of 13 in 1980 | ||
| 6 | Positively 4th Street | 12:47 | #6 of 17 | #2 of 2 in 1980 | ||
| 7 | That's All Right | 9:13 | #11 of 27 | #8 of 17 in 1980 | ||
| 8 | Deal | 6:38 | #222 of 254 | #11 of 12 in 1980 |
Disc 2
| # | Vote | Song | Length | All-Time Rank | 1980 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | tuning | 0:32 | - | - | ||
| 2 | Sugaree | 16:01 | #25 of 128 | #10 of 16 in 1980 | ||
| 3 | tuning | 0:27 | - | - | ||
| 4 | The Harder They Come | 11:45 | #151 of 239 | #15 of 18 in 1980 | ||
| 5 | Russian Lullaby | 15:08 | #24 of 118 | #10 of 21 in 1980 | ||
| 6 | Tore Up over You | 7:53 | #159 of 183 | #11 of 14 in 1980 | ||
| 7 | Midnight Moonlight | 7:44 | #118 of 278 | #12 of 16 in 1980 | ||
| 8 | When I Paint My Masterpiece | 9:52 | #14 of 38 | #12 of 16 in 1980 |
All Archive.org Recordings for 2/23/80 (2)
- jg80-02-23.101808.jgb.aud.morris.t-flac16 - unrated, 185 downloads
- jg80-02-23.098932.jgb.aud.early.unknown.t-flac16 - unrated, 94 downloads
Listener Notes & Chat