GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - January 23, 1981
Keystone Palo Alto - Palo Alto, CA
Set 1
| # | Vote | Song | Length | All-Time Rank | 1981 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Sugaree | 12:44 | #72 of 128 | #11 of 18 in 1981 | ||
| 2 | They Love Each Other | 8:16 | #132 of 218 | #12 of 22 in 1981 | ||
| 3 | That's What Love Will Make You Do | 12:12 | #46 of 148 | #8 of 20 in 1981 | ||
| 4 | Mississippi Moon | 11:06 | #32 of 87 | #17 of 22 in 1981 | ||
| 5 | Deal | 9:40 | #97 of 254 | #5 of 21 in 1981 |
Set 2
| # | Vote | Song | Length | All-Time Rank | 1981 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | The Harder They Come | 12:48 | #150 of 239 | #26 of 38 in 1981 | ||
| 2 | When I Paint My Masterpiece | 10:16 | #16 of 38 | #2 of 3 in 1981 | ||
| 3 | Russian Lullaby | 14:08 | #54 of 118 | #6 of 13 in 1981 | ||
| 4 | Dear Prudence | 12:10 | #99 of 159 | #21 of 38 in 1981 | ||
| 5 | Midnight Moonlight | 7:57 | #149 of 278 | #22 of 31 in 1981 |
All Archive.org Recordings for 1/23/81 (1)
- jg81-01-23.097205.jgb.aud.latvala.knudsen-df.t-flac16 - unrated, 196 downloads
Listener Notes & Chat