GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - November 6, 1981
Capitol Theatre - Passaic, NJ
Disc 1
| # | Vote | Song | Length | All-Time Rank | 1981 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Jon Scher Intro | 0:34 | - | - | ||
| 2 | The Way You Do the Things You Do | 6:58 | #96 of 129 | #2 of 16 in 1981 | ||
| 3 | They Love Eachother | 6:54 | #169 of 218 | #15 of 22 in 1981 | ||
| 4 | Simple Twist of Fate | 15:19 | #20 of 172 | #3 of 16 in 1981 | ||
| 5 | That's What Love Will Make You Do | 9:14 | #102 of 148 | #14 of 20 in 1981 | ||
| 6 | Mississippi Moon | 10:35 | #13 of 87 | #7 of 22 in 1981 | ||
| 7 | I Second That Emotion | 9:37 | #83 of 124 | #10 of 17 in 1981 | ||
| 8 | Deal | 7:32 | #156 of 254 | #13 of 21 in 1981 |
Disc 2
| # | Vote | Song | Length | All-Time Rank | 1981 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | I'll Take a Melody | 13:48 | #61 of 156 | #7 of 28 in 1981 | ||
| 2 | How Sweet It Is | 7:38 | #191 of 303 | #13 of 27 in 1981 | ||
| 3 | Mission in the Rain | 13:37 | #13 of 215 | #2 of 26 in 1981 | ||
| 4 | Love in the Afternoon | 8:21 | #71 of 107 | #7 of 11 in 1981 | ||
| 5 | Mystery Train | 8:36 | #73 of 114 | #2 of 8 in 1981 |
Disc 3
| # | Vote | Song | Length | All-Time Rank | 1981 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | The Harder They Come | 11:22 | #136 of 239 | #21 of 38 in 1981 | ||
| 2 | Valerie | 7:01 | #36 of 65 | #4 of 13 in 1981 | ||
| 3 | The Night They Drove Old Dixie Down | 8:38 | #92 of 145 | #5 of 22 in 1981 | ||
| 4 | Tangled Up in Blue | 10:07 | #125 of 216 | #13 of 40 in 1981 |
All Archive.org Recordings for 11/6/81 (2)
- jg81-11-06.111581.jgb.aud.sharpless.flac16 - unrated, 158 downloads
- jg81-11-06.024865.jgb.early.sonyECM23f.weinberg.t-flac16 - unrated, 98 downloads
Listener Notes & Chat