GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - November 7, 1981
McDonough Arena, Georgetown University - Washington, DC SBD
Disc 1
| # | Vote | Song | Length | All-Time Rank | 1981 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Sugaree | 10:20 | #113 of 128 | #14 of 18 in 1981 | ||
| 2 | Catfish John | 9:40 | #144 of 156 | #14 of 18 in 1981 | ||
| 3 | That's What Love Will Make You Do | 10:31 | #79 of 148 | #12 of 20 in 1981 | ||
| 4 | Sitting in Limbo | 10:31 | #62 of 66 | #10 of 13 in 1981 | ||
| 5 | Let It Rock | 6:12 | #104 of 115 | #11 of 13 in 1981 | ||
| 6 | Midnight Moonlight | 8:00 | #130 of 278 | #17 of 31 in 1981 |
Disc 2
| # | Vote | Song | Length | All-Time Rank | 1981 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | I Second That Emotion | 10:33 | #80 of 124 | #9 of 17 in 1981 | ||
| 2 | Russian Lullaby | 12:55 | #63 of 118 | #8 of 13 in 1981 | ||
| 3 | Valerie | 6:23 | #58 of 65 | #12 of 13 in 1981 | ||
| 4 | Don't Let Go | 12:30 | #126 of 131 | #5 of 8 in 1981 | ||
| 5 | The Night They Drove Old Dixie Down | 8:21 | #131 of 145 | #15 of 22 in 1981 | ||
| 6 | Dear Prudence | 12:12 | #88 of 159 | #20 of 38 in 1981 | ||
| 7 | Tangled Up in Blue | 3:11 | #202 of 216 | #36 of 40 in 1981 |
All Archive.org Recordings for 11/7/81 (2)
- jg81-11-07.089466.jgb.nak300.biodtl-sirmick.sbeok.t-flac16 - unrated, 155 downloads
- jg81-11-07.024991.jgb.sbd.partial.unknown.t-flac16 - SBD unrated, 75 downloads
Listener Notes & Chat