GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - October 4, 1986
The Stone - San Francisco, CA
Set 1
| # | Vote | Song | Length | All-Time Rank | 1986 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Get Out of My Life, Woman | 8:22 | #46 of 54 | #3 of 4 in 1986 | ||
| 2 | Forever Young | 6:57 | #63 of 65 | #6 of 7 in 1986 | ||
| 3 | How Sweet It Is | 6:00 | #299 of 303 | #8 of 8 in 1986 | ||
| 4 | When I Paint My Masterpiece | 8:32 | #33 of 38 | #2 of 2 in 1986 | ||
| 5 | Love in the Afternoon | 6:49 | #103 of 107 | #2 of 3 in 1986 | ||
| 6 | Deal | 8:06 | #185 of 254 | #4 of 11 in 1986 |
Set 2
| # | Vote | Song | Length | All-Time Rank | 1986 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Cats Under the Stars | 7:27 | #134 of 138 | #6 of 6 in 1986 | ||
| 2 | Mission in the Rain | 8:06 | #205 of 215 | #4 of 4 in 1986 | ||
| 3 | Reuben and Cherise | 6:18 | #66 of 67 | #7 of 7 in 1986 | ||
| 4 | That Lucky Old Sun | 8:08 | #88 of 95 | #5 of 9 in 1986 | ||
| 5 | Dear Prudence | 9:34 | #153 of 159 | #7 of 7 in 1986 | ||
| 6 | Tangled Up in Blue | 11:29 | #131 of 216 | #1 of 8 in 1986 |
All Archive.org Recordings for 10/4/86 (1)
- jg86-10-04.016190.jgb.nak700.corley.jupille.sbeok.t-flac16 - unrated, 130 downloads
Listener Notes & Chat