GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - December 21, 1986
The Stone - San Francisco, CA
Set 1
| # | Vote | Song | Length | All-Time Rank | 1986 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Get Out of My Life, Woman | 9:19 | #36 of 54 | #1 of 4 in 1986 | ||
| 2 | I'll Take a Melody | 11:52 | #148 of 156 | #3 of 3 in 1986 | ||
| 3 | Forever Young | 9:10 | #46 of 65 | #2 of 7 in 1986 | ||
| 4 | Crazy Love | 5:34 | #7 of 13 | #1 of 3 in 1986 | ||
| 5 | Evangeline | 3:24 | #50 of 52 | #2 of 2 in 1986 | ||
| 6 | Tangled Up in Blue | 9:58 | #194 of 216 | #6 of 8 in 1986 | ||
| 7 | I Want to Tell You | 4:52 | #10 of 10 | #2 of 2 in 1986 |
Set 2
| # | Vote | Song | Length | All-Time Rank | 1986 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | The Harder They Come | 11:59 | #191 of 239 | #2 of 9 in 1986 | ||
| 2 | I Shall Be Released | 7:31 | #44 of 50 | #4 of 5 in 1986 | ||
| 3 | Think | 8:16 | #52 of 95 | #3 of 10 in 1986 | ||
| 4 | Stop That Train | 6:56 | #104 of 109 | #2 of 3 in 1986 | ||
| 5 | That Lucky Old Sun | 9:01 | #87 of 95 | #4 of 9 in 1986 | ||
| 6 | My Sisters and Brothers | 5:10 | #121 of 166 | #1 of 3 in 1986 | ||
| 7 | Midnight Moonlight | 7:05 | #230 of 278 | #5 of 8 in 1986 |
All Archive.org Recordings for 12/21/86 (1)
- jg86-12-21.016206.jgb.fob-nak700.corley.jupille.sbeok.t-flac16 - unrated, 161 downloads
Listener Notes & Chat