GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - August 30, 1987
William Randolph Hearst Greek Theatre, UC Berkeley - Berkeley, CA SBD
Set
| # | Vote | Song | Length | All-Time Rank | 1987 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | tuning | 0:36 | - | - | ||
| 2 | Cats Under the Stars | 7:44 | #87 of 138 | #4 of 10 in 1987 | ||
| 3 | Mission in the Rain | 8:16 | #120 of 215 | #4 of 7 in 1987 | ||
| 4 | tuning | 1:03 | - | - | ||
| 5 | Stop That Train | 6:31 | #77 of 109 | #5 of 14 in 1987 | ||
| 6 | Dear Prudence | 9:34 | #100 of 159 | #2 of 8 in 1987 | ||
| 7 | Evangeline | 3:21 | #16 of 52 | #1 of 12 in 1987 | ||
| 8 | I Shall Be Released | 6:26 | #34 of 50 | #5 of 12 in 1987 | ||
| 9 | My Sisters and Brothers | 4:23 | #25 of 166 | #1 of 19 in 1987 | ||
| 10 | Tangled Up in Blue | 9:02 | #129 of 216 | #4 of 13 in 1987 | ||
| 11 | tuning | 0:46 | - | - | ||
| 12 | I'll Take a Melody | 10:01 | #112 of 156 | #2 of 6 in 1987 | ||
| 13 | "Gonna have Bonnie Raitt come out..." | 1:06 | - | - | ||
| 14 | Think | 7:03 | #41 of 95 | #9 of 21 in 1987 | ||
| 15 | Knockin' on Heaven's Door | 7:32 | #97 of 146 | #3 of 7 in 1987 | ||
| 16 | tuning | 0:27 | - | - | ||
| 17 | And It Stoned Me | 6:30 | #47 of 76 | #2 of 13 in 1987 | ||
| 18 | That Lucky Old Sun | 9:24 | #42 of 95 | #5 of 17 in 1987 | ||
| 19 | Midnight Moonlight | 6:36 | #141 of 278 | #2 of 9 in 1987 |
All Archive.org Recordings for 8/30/87 (3)
- jg87-08-30.099169.jgb.sbd.GEMS.sbeok.t-flac16 - SBD unrated, 210 downloads
- jg87-08-30.025624.jgb.aud.unknown.sbeok.t-flac16 - unrated, 120 downloads
- jg87-08-30.095573.jgb.all.aud-schoepsmk41.yt.t-flac16 - unrated, 62 downloads
Listener Notes & Chat