GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - February 6, 1988
Warfield Theatre - San Francisco, CA
Set 1
| # | Vote | Song | Length | All-Time Rank | 1988 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | tuning | 0:17 | - | - | ||
| 2 | Cats Under the Stars | 9:01 | #115 of 138 | #7 of 7 in 1988 | ||
| 3 | I Shall Be Released | 8:54 | #35 of 50 | #4 of 6 in 1988 | ||
| 4 | Stop That Train | 7:02 | #102 of 109 | #10 of 11 in 1988 | ||
| 5 | Someday Baby | 7:04 | #18 of 21 | #2 of 4 in 1988 | ||
| 6 | Run for the Roses | 5:13 | #207 of 223 | #11 of 11 in 1988 | ||
| 7 | And It Stoned Me | 6:52 | #60 of 76 | #3 of 5 in 1988 |
Set 2
| # | Vote | Song | Length | All-Time Rank | 1988 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Evangeline | 3:34 | #47 of 52 | #9 of 11 in 1988 | ||
| 2 | Simple Twist of Fate | 12:56 | #142 of 172 | #3 of 3 in 1988 | ||
| 3 | The Harder They Come | 10:48 | #227 of 239 | #11 of 11 in 1988 | ||
| 4 | Don't Let Go | 14:39 | #102 of 131 | #4 of 8 in 1988 | ||
| 5 | That Lucky Old Sun | 10:28 | #57 of 95 | #4 of 10 in 1988 | ||
| 6 | Midnight Moonlight | 6:41 | #259 of 278 | #5 of 5 in 1988 |
All Archive.org Recordings for 2/6/88 (1)
- jg88-02-06.018421.jgb.aud.lucian.jupille.sbeok.t-flac16 - unrated, 117 downloads
Listener Notes & Chat