GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - August 5, 1990
William Randolph Hearst Greek Theatre, UC Berkeley - Berkeley, CA
Disc 1
| # | Vote | Song | Length | All-Time Rank | 1990 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | How Sweet It Is | 9:24 | #98 of 303 | #1 of 12 in 1990 | ||
| 2 | Stop That Train | 6:59 | #89 of 109 | #6 of 11 in 1990 | ||
| 3 | Forever Young | 7:10 | #58 of 65 | #8 of 8 in 1990 | ||
| 4 | Run for the Roses | 7:04 | #62 of 223 | #5 of 15 in 1990 | ||
| 5 | That's What Love Will Make You Do | 8:00 | #136 of 148 | #6 of 7 in 1990 | ||
| 6 | My Sisters and Brothers | 4:24 | #88 of 166 | #8 of 14 in 1990 | ||
| 7 | Tears of Rage | 8:08 | #8 of 10 | #7 of 9 in 1990 | ||
| 8 | Deal | 8:31 | #126 of 254 | #9 of 15 in 1990 |
Disc 2
| # | Vote | Song | Length | All-Time Rank | 1990 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Midnight Moonlight | 8:13 | #90 of 278 | #1 of 9 in 1990 | ||
| 2 | The Harder They Come | 11:02 | #188 of 239 | #4 of 6 in 1990 | ||
| 3 | And It Stoned Me | 6:55 | #51 of 76 | #10 of 12 in 1990 | ||
| 4 | Waiting for a Miracle | 6:59 | #48 of 85 | #6 of 16 in 1990 | ||
| 5 | Evangeline | 4:25 | #22 of 52 | #5 of 7 in 1990 | ||
| 6 | Think | 7:23 | #60 of 95 | #9 of 10 in 1990 | ||
| 7 | That Lucky Old Sun | 8:00 | #80 of 95 | #8 of 9 in 1990 | ||
| 8 | Tangled Up in Blue | 11:10 | #117 of 216 | #8 of 12 in 1990 |
All Archive.org Recordings for 8/5/90 (2)
- jg90-08-05.022083.jgb.fob-nak700.reutelhuber.miller.sbeok.t-flac16 - unrated, 164 downloads
- jg90-08-05.006347.jgb.fob-nak700.unknown.miller.sbeok.t-flac16 - unrated, 101 downloads
Listener Notes & Chat