GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - November 12, 1990
Wiltern Theatre - Los Angeles, CA
Set
| # | Vote | Song | Length | All-Time Rank | 1990 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Cats Down Under The Stars | 9:44 | #66 of 138 | #7 of 9 in 1990 | ||
| 2 | And It Stoned Me | 8:20 | #39 of 76 | #6 of 12 in 1990 | ||
| 3 | That's What Love Will Make You Do | 9:59 | #93 of 148 | #2 of 7 in 1990 | ||
| 4 | Forever Young | 11:26 | #9 of 65 | #2 of 8 in 1990 | ||
| 5 | Tough Mama | 6:25 | #24 of 25 | #4 of 5 in 1990 | ||
| 6 | Brother's And Sister's | 4:03 | - | - | ||
| 7 | Deal | 8:52 | #105 of 254 | #7 of 15 in 1990 | ||
| 8 | Crowd | 0:18 | - | - | ||
| 9 | Second That Emotion | 10:23 | #79 of 124 | #3 of 8 in 1990 | ||
| 10 | Dear Prudence | 14:45 | #22 of 159 | #1 of 5 in 1990 | ||
| 11 | Mississippi Moon | 10:42 | #27 of 87 | #1 of 4 in 1990 | ||
| 12 | Russian Lullaby | 11:38 | #85 of 118 | #3 of 4 in 1990 | ||
| 13 | Think (Just In Case We Both Were Wrong) | 8:00 | - | - | ||
| 14 | Rubin And Cherise | 7:28 | #41 of 67 | #3 of 4 in 1990 | ||
| 15 | Tangled Up In Blue | 11:55 | #91 of 216 | #6 of 12 in 1990 |
All Archive.org Recordings for 11/12/90 (1)
- jg90-11-12.jgb.fob.102652.flac16 - unrated, 176 downloads
Listener Notes & Chat