GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - May 22, 1991
Warfield Theatre - San Francisco, CA
Set 1
| # | Vote | Song | Length | All-Time Rank | 1991 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | How Sweet It Is | 9:51 | #4 of 303 | #1 of 13 in 1991 | ||
| 2 | He Ain't Give You None | 11:06 | #1 of 34 | #1 of 11 in 1991 | ||
| 3 | That's What Love Will Make You Do | 12:28 | #3 of 148 | #1 of 3 in 1991 | ||
| 4 | Love in the Afternoon | 8:08 | #28 of 107 | - | ||
| 5 | I Second That Emotion | 10:07 | #11 of 124 | #1 of 4 in 1991 | ||
| 6 | Like a Road | 8:13 | #4 of 70 | #2 of 7 in 1991 | ||
| 7 | My Sisters & Brothers | 4:16 | #4 of 166 | #2 of 17 in 1991 | ||
| 8 | Let's Spend the Night Together | 14:17 | #1 of 37 | #1 of 8 in 1991 |
Set 2
| # | Vote | Song | Length | All-Time Rank | 1991 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | The Way You Do the Things You Do | 16:22 | #2 of 129 | #2 of 15 in 1991 | ||
| 2 | You Never Can Tell | 7:56 | #3 of 36 | #2 of 13 in 1991 | ||
| 3 | See What Love Can Do | 9:38 | - | #1 of 3 in 1991 | ||
| 4 | Waiting for a Miracle | 6:45 | #2 of 85 | #2 of 20 in 1991 | ||
| 5 | The Hunter Gets Captured by the Game | 7:47 | #1 of 5 | #1 of 3 in 1991 | ||
| 6 | Tore Up Over You | 9:23 | #14 of 183 | #1 of 7 in 1991 | ||
| 7 | Everybody Needs Somebody to Love | 12:34 | #1 of 33 | #1 of 13 in 1991 |
All Archive.org Recordings for 5/22/91 (1)
- jg91-05-22.151452.jgb.aud.flac2448 - 5.00/5 (1 reviews), 253 downloads
Listener Notes & Chat