GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - November 12, 1991
Spectrum - Philadelphia, PA
Set 1
| # | Vote | Song | Length | All-Time Rank | 1991 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | tuning | 1:00 | - | - | ||
| 2 | How Sweet It Is | 7:17 | #193 of 303 | #12 of 13 in 1991 | ||
| 3 | And It Stoned Me | 9:49 | #4 of 76 | #1 of 10 in 1991 | ||
| 4 | He Ain't Give You None | 11:08 | #3 of 34 | #3 of 11 in 1991 | ||
| 5 | Run for the Roses | 6:14 | #21 of 223 | #4 of 12 in 1991 | ||
| 6 | Struggling Man | 8:55 | #6 of 40 | #3 of 13 in 1991 | ||
| 7 | Ain't No Bread in the Breadbox | 8:33 | #39 of 62 | #13 of 14 in 1991 | ||
| 8 | My Sisters and Brothers | 4:01 | #67 of 166 | #10 of 17 in 1991 | ||
| 9 | Deal | 9:08 | #31 of 254 | #5 of 15 in 1991 |
Set 2
| # | Vote | Song | Length | All-Time Rank | 1991 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | tuning | 0:13 | - | - | ||
| 2 | Bright Side of the Road | 5:59 | #4 of 5 | #4 of 5 in 1991 | ||
| 3 | Shining Star | 10:51 | #49 of 58 | #12 of 17 in 1991 | ||
| 4 | Waiting for a Miracle | 6:30 | #32 of 85 | #10 of 20 in 1991 | ||
| 5 | Knockin' on Heaven's Door | 11:10 | #84 of 146 | - | ||
| 6 | Evangeline | 7:04 | #6 of 52 | #2 of 3 in 1991 | ||
| 7 | Don't Let Go | 14:14 | #58 of 131 | #8 of 10 in 1991 | ||
| 8 | Let's Spend the Night Together | 10:30 | #20 of 37 | #6 of 8 in 1991 |
Encore
| # | Vote | Song | Length | All-Time Rank | 1991 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | What a Wonderful World | 6:28 | #12 of 42 | #6 of 8 in 1991 |
All Archive.org Recordings for 11/12/91 (2)
- jg91-11-12.097072.jgb.schoepsMK4.travitz.minches.t-flac16 - unrated, 219 downloads
- jg91-11-12.013604.jgb.fob-nak700.unknown.misSHN.sbeok.t-flac16 - unrated, 133 downloads
Listener Notes & Chat