GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - November 16, 1991
Knickerbocker Arena - Albany, NY
Set 1
| # | Vote | Song | Length | All-Time Rank | 1991 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Crowd/Taper Talk | 0:22 | - | - | ||
| 2 | Cats Down Under The Stars | 9:57 | #16 of 138 | #4 of 9 in 1991 | ||
| 3 | Crowd | 1:08 | - | - | ||
| 4 | Stop That Train | 9:27 | #12 of 109 | #2 of 10 in 1991 | ||
| 5 | Never Can Tell (C'est La Vie) | 8:12 | - | - | ||
| 6 | Forever Young | 9:39 | #7 of 65 | #2 of 7 in 1991 | ||
| 7 | Run For The Roses | 6:58 | #9 of 223 | #3 of 12 in 1991 | ||
| 8 | Money Honey | 6:55 | #30 of 53 | #5 of 11 in 1991 | ||
| 9 | My Sisters And Brothers | 4:27 | #17 of 166 | #7 of 17 in 1991 | ||
| 10 | Lets Spend The Night Together | 13:11 | #10 of 37 | #4 of 8 in 1991 | ||
| 11 | Set Break | 0:16 | - | - |
Set 2
| # | Vote | Song | Length | All-Time Rank | 1991 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Lay Down Sally | 16:22 | #2 of 50 | #1 of 15 in 1991 | ||
| 2 | Technical Difficulties | 0:51 | - | - | ||
| 3 | Waiting For A Miracle | 6:25 | #22 of 85 | #5 of 20 in 1991 | ||
| 4 | Think | 7:38 | #20 of 95 | #4 of 8 in 1991 | ||
| 5 | And It Stoned Me | 9:21 | #5 of 76 | #2 of 10 in 1991 | ||
| 6 | Ain't No Bread In The Bread Box | 8:38 | #33 of 62 | #12 of 14 in 1991 | ||
| 7 | Shining Star | 10:29 | #45 of 58 | #9 of 17 in 1991 | ||
| 8 | Tangled Up In Blue | 12:11 | #25 of 216 | #4 of 6 in 1991 | ||
| 9 | Thank You,See You All Later | 0:06 | - | - |
All Archive.org Recordings for 11/16/91 (3)
- jg91-11-16.115413.jgb.fob-nak300.Baker-Floater-Keo.Flac16 - unrated, 276 downloads
- jg91-11-16.007320.jgb.fob-schoeps.unknown.greider-eD.sbeok.t-flac16 - unrated, 150 downloads
- jg91-11-16.004367.jgb.fob-nak700.unknown.sbeok.t-flac16 - unrated, 117 downloads
Listener Notes & Chat