GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - January 30, 1993
Warfield Theatre - San Francisco, CA
Disc 1
| # | Vote | Song | Length | All-Time Rank | 1993 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Everybody Needs Somebody to Love | 11:23 | #16 of 33 | #7 of 10 in 1993 | ||
| 2 | And It Stoned Me | 8:40 | #35 of 76 | #8 of 9 in 1993 | ||
| 3 | Knockin' on Heaven's Door | 11:23 | #120 of 146 | #2 of 4 in 1993 | ||
| 4 | Let It Rock | 7:44 | #89 of 115 | #6 of 7 in 1993 | ||
| 5 | Wonderful World | 6:35 | #24 of 42 | #7 of 15 in 1993 | ||
| 6 | Mississippi Moon | 7:49 | #78 of 87 | #2 of 3 in 1993 | ||
| 7 | My Sisters and Brothers | 4:21 | #106 of 166 | #16 of 28 in 1993 | ||
| 8 | Deal | 8:17 | #149 of 254 | #14 of 18 in 1993 |
Disc 2
| # | Vote | Song | Length | All-Time Rank | 1993 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Dear Prudence | 15:30 | #20 of 159 | #2 of 6 in 1993 | ||
| 2 | I Shall Be Released | 10:14 | #25 of 50 | #5 of 5 in 1993 | ||
| 3 | Tore Up over You | 9:00 | #128 of 183 | #6 of 10 in 1993 | ||
| 4 | Like a Road Leading Home | 9:15 | #31 of 70 | #3 of 6 in 1993 | ||
| 5 | Reuben and Cherise | 9:28 | #17 of 67 | #6 of 11 in 1993 | ||
| 6 | What a Wonderful World | 9:34 | #24 of 42 | #7 of 15 in 1993 | ||
| 7 | Midnight Moonlight | 7:10 | #184 of 278 | #10 of 20 in 1993 |
All Archive.org Recordings for 1/30/93 (2)
- jg93-01-30.021134.jgb.neumannKM54.vasseur.ladner.sbeok.t-flac16 - unrated, 116 downloads
- jg93-01-30.111374.jgb.neumannKMF4.daweez.d5scott.t-flac16 - unrated, 105 downloads
Listener Notes & Chat