GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - August 8, 1993
Portland Meadows - Portland, OR
Set 1
| # | Vote | Song | Length | All-Time Rank | 1993 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | tuning | 0:33 | - | - | ||
| 2 | Cats Under the Stars | 9:52 | #25 of 138 | #4 of 12 in 1993 | ||
| 3 | Mission in the Rain | 8:26 | #119 of 215 | #4 of 7 in 1993 | ||
| 4 | That's What Love Will Make You Do | 8:31 | #101 of 148 | #3 of 5 in 1993 | ||
| 5 | And It Stoned Me | 10:57 | #2 of 76 | #2 of 9 in 1993 | ||
| 6 | The Maker | 7:28 | #36 of 46 | #19 of 22 in 1993 | ||
| 7 | Money Honey | 5:46 | #42 of 53 | #11 of 13 in 1993 | ||
| 8 | My Sisters and Brothers | 4:20 | #31 of 166 | #4 of 28 in 1993 |
Set 2
| # | Vote | Song | Length | All-Time Rank | 1993 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | The Way You Do the Things You Do | 11:59 | #14 of 129 | #4 of 11 in 1993 | ||
| 2 | Wonderful World | 5:24 | #13 of 42 | #3 of 15 in 1993 | ||
| 3 | Tore Up over You | 8:18 | #107 of 183 | #4 of 10 in 1993 | ||
| 4 | Ain't No Bread in the Breadbox | 8:11 | #41 of 62 | #13 of 22 in 1993 | ||
| 5 | Reuben and Cherise | 8:09 | #14 of 67 | #4 of 11 in 1993 | ||
| 6 | The Night They Drove Old Dixie Down | 9:09 | #51 of 145 | #4 of 9 in 1993 | ||
| 7 | Tangled Up in Blue | 13:02 | #14 of 216 | #3 of 9 in 1993 |
All Archive.org Recordings for 8/8/93 (4)
- jg93-08-08.034588.jgb.fob-schoepsMK4.bearpalm.gems.sbeok.t-flac16 - unrated, 145 downloads
- jg93-08-08.090483.jgb.sonics.severson.minches.sbeok.t-flac16 - unrated, 118 downloads
- jg93-08-08.078974.jgb.nak700.gindoff.sbeok.t-flac16 - unrated, 73 downloads
- jg93-08-08.013134.jgb.aud.unknown.sbeok.t-flac16 - unrated, 69 downloads
Listener Notes & Chat