GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - February 5, 1994
Warfield Theatre - San Francisco, CA SBD
Set 1
| # | Vote | Song | Length | All-Time Rank | 1994 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | I'll Take a Melody | 10:58 | #101 of 156 | #1 of 2 in 1994 | ||
| 2 | Get Out of My Life, Woman | 9:06 | #13 of 54 | #1 of 5 in 1994 | ||
| 3 | Simple Twist of Fate | 11:29 | #94 of 172 | #3 of 8 in 1994 | ||
| 4 | Run for the Roses | 5:04 | #48 of 223 | #1 of 10 in 1994 | ||
| 5 | Dear Prudence | 11:14 | #71 of 159 | #3 of 6 in 1994 | ||
| 6 | My Sisters and Brothers | 4:14 | #27 of 166 | #1 of 21 in 1994 | ||
| 7 | Deal | 7:52 | #99 of 254 | #4 of 15 in 1994 |
Set 2
| # | Vote | Song | Length | All-Time Rank | 1994 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | The Way You Do the Things You Do | 8:52 | #47 of 129 | #5 of 6 in 1994 | ||
| 2 | He Ain't Give You None | 8:19 | #23 of 34 | #4 of 6 in 1994 | ||
| 3 | Tore Up over You | 7:16 | #121 of 183 | #4 of 9 in 1994 | ||
| 4 | Ain't No Bread in the Breadbox | 8:57 | #28 of 62 | #5 of 10 in 1994 | ||
| 5 | That Lucky Old Sun | 10:14 | #25 of 95 | #2 of 9 in 1994 | ||
| 6 | Midnight Moonlight | 3:45 | #185 of 278 | #2 of 18 in 1994 |
All Archive.org Recordings for 2/5/94 (4)
- jg94-02-05.127032.jgb.aud.unknown.chasingwilma.t-flac1648 - unrated, 163 downloads
- jg94-02-05.015675.jgb.neumannKM54.vasseur.connor.sbeok.t-flac16 - unrated, 113 downloads
- jg94-02-05.004346.jgb.sbd.sbeok.t-flac16 - SBD unrated, 96 downloads
- jg94-02-05.018008.jgb.sbd.bertha-ashley.sbeok.t-flac16 - SBD unrated, 72 downloads
Listener Notes & Chat