GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - April 26, 1994
Warfield Theatre - San Francisco, CA
Disc 1
| # | Vote | Song | Length | All-Time Rank | 1994 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Cats Under the Stars | 2:39 | #130 of 138 | #8 of 8 in 1994 | ||
| 2 | Stop That Train | 7:55 | #69 of 109 | #4 of 6 in 1994 | ||
| 3 | That's What Love Will Make You Do | 10:39 | #65 of 148 | #1 of 3 in 1994 | ||
| 4 | Forever Young | 10:05 | #24 of 65 | #1 of 3 in 1994 | ||
| 5 | Lay Down Sally | 11:51 | #16 of 50 | #3 of 8 in 1994 | ||
| 6 | My Sisters and Brothers | 4:10 | #120 of 166 | #10 of 21 in 1994 | ||
| 7 | Everybody Needs Somebody to Love | 11:01 | #19 of 33 | #2 of 5 in 1994 |
Disc 2
| # | Vote | Song | Length | All-Time Rank | 1994 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | The Way You Do The Things You Do | 12:08 | #46 of 129 | #4 of 6 in 1994 | ||
| 2 | He Ain't Give You None | 10:15 | #20 of 34 | #2 of 6 in 1994 | ||
| 3 | Struggling Man | 6:55 | #36 of 40 | #5 of 7 in 1994 | ||
| 4 | The Maker | 10:06 | #29 of 46 | #10 of 12 in 1994 | ||
| 5 | That Lucky Old Sun | 9:40 | #61 of 95 | #4 of 9 in 1994 | ||
| 6 | Midnight Moonlight | 6:15 | #245 of 278 | #13 of 18 in 1994 |
All Archive.org Recordings for 4/26/94 (1)
- jg94-04-26.021746.jgb.neumannKM54.vasseur.ladner.sbeok.t-flac16 - unrated, 176 downloads
Listener Notes & Chat