GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - May 14, 1994
Ventura County Fairgrounds - Ventura, CA
Disc 1
| # | Vote | Song | Length | All-Time Rank | 1994 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Cats Under the Stars | 9:43 | #42 of 138 | #5 of 8 in 1994 | ||
| 2 | You Never Can Tell | 6:44 | #27 of 36 | #3 of 4 in 1994 | ||
| 3 | Get Out of My Life, Woman | 8:25 | #27 of 54 | #5 of 5 in 1994 | ||
| 4 | Like a Road Leading Home | 7:15 | #55 of 70 | #2 of 4 in 1994 | ||
| 5 | Lay Down Sally | 12:16 | #6 of 50 | #1 of 8 in 1994 | ||
| 6 | My Sisters and Brothers | 3:54 | #86 of 166 | #5 of 21 in 1994 | ||
| 7 | Deal | 8:00 | #124 of 254 | #6 of 15 in 1994 |
Disc 2
| # | Vote | Song | Length | All-Time Rank | 1994 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | I Second That Emotion | 8:56 | #92 of 124 | #1 of 2 in 1994 | ||
| 2 | He Ain't Give You None | 8:06 | #29 of 34 | #5 of 6 in 1994 | ||
| 3 | Struggling Man | 7:30 | #22 of 40 | #3 of 7 in 1994 | ||
| 4 | Money Honey | 7:16 | #29 of 53 | #2 of 6 in 1994 | ||
| 5 | Don't Let Go | 15:50 | #47 of 131 | #2 of 10 in 1994 | ||
| 6 | The Night They Drove Old Dixie Down | 9:21 | #50 of 145 | #2 of 7 in 1994 | ||
| 7 | Midnight Moonlight | 7:01 | #137 of 278 | #1 of 18 in 1994 |
All Archive.org Recordings for 5/14/94 (2)
- jg94-05-14.113811.jgb.neumannKMF4.daweez.d5scott.t-flac16 - unrated, 172 downloads
- jg94-05-14.020604.jgb.aud.unknown.ladner.sbeok.t-flac16 - unrated, 145 downloads
Listener Notes & Chat