GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - October 12, 1981
Olympia Halle - Munich, Germany SBD
Consensus Score48
All-Time Rank#1069 of 2,081
1981 Rank#47
Archive Rating4.42/5 (22)
Downloads44,447
Set
| # | Vote | Song | Length | All-Time Rank | 1981 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Jack Straw | 5:58 | #304 of 478 | #15 of 21 in 1981 | ||
| 2 | Candyman | 6:30 | #211 of 274 | #11 of 20 in 1981 | ||
| 3 | Little Red Rooster | 8:19 | #199 of 272 | #30 of 40 in 1981 | ||
| 4 | Cumberland Blues | 5:30 | #149 of 224 | #5 of 11 in 1981 | ||
| 5 | Beat It On Down The Line | 3:04 | #250 of 333 | #10 of 16 in 1981 | ||
| 6 | Ramble On Rose | 8:11 | #146 of 318 | #7 of 11 in 1981 | ||
| 7 | Mama Tried > | 2:30 | #201 of 296 | #13 of 21 in 1981 | ||
| 8 | Mexicali Blues | 3:30 | #334 of 441 | #19 of 27 in 1981 | ||
| 9 | Althea | 9:35 | #80 of 271 | #18 of 44 in 1981 | ||
| 10 | Passenger | 5:26 | #77 of 98 | #10 of 14 in 1981 | ||
| 11 | China Cat Sunflower > | 5:30 | #358 of 553 | #17 of 24 in 1981 | ||
| 12 | I Know You Rider | 8:26 | #273 of 550 | #13 of 24 in 1981 | ||
| 13 | Bertha > | 6:55 | #232 of 401 | #8 of 15 in 1981 | ||
| 14 | Samson & Delilah | 7:19 | #263 of 364 | #20 of 27 in 1981 | ||
| 15 | Ship Of Fools > | 8:40 | #97 of 225 | #8 of 16 in 1981 | ||
| 16 | Estimated Prophet > | 15:51 | #97 of 390 | #5 of 34 in 1981 | ||
| 17 | Goin' Down The Road Feeling Bad > | 8:27 | #175 of 297 | #9 of 12 in 1981 | ||
| 18 | Good Times | 9:23 | - | - | ||
| 19 | Drums > Space > | 11:35 | #517 of 1594 | #28 of 81 in 1981 | ||
| 20 | Not Fade Away > | 11:22 | #180 of 540 | #10 of 23 in 1981 | ||
| 21 | Stella Blue > | 12:22 | #80 of 328 | #10 of 21 in 1981 | ||
| 22 | Around And Around > | 3:41 | #303 of 419 | #21 of 31 in 1981 | ||
| 23 | Good Lovin' | 9:00 | #198 of 426 | #13 of 28 in 1981 | ||
| 24 | US Blues | 6:55 | - | - |
All Archive.org Recordings for 10/12/81 (6)
- gd81-10-12.sbd.macdonald.7916.sbeok.shnf - SBD 4.16/5 (14 reviews), 16,929 downloads
- gd1981-10-12.143063.sbd.latvala.eaton.dalton.miller.clugston.flac1648 - SBD 5.00/5 (3 reviews), 4,123 downloads
- gd1981-10-12.sbd.unknown.3196.shnf - SBD 4.67/5 (3 reviews), 8,808 downloads
- gd1981-10-12.sbd.128591.MrBill.flac16 - SBD 5.00/5 (2 reviews), 5,502 downloads
- gd1981-10-12.aud.dehnel.weiskircher.32146.sbefail.shnf - unrated, 6,039 downloads
- gd1981-10-12.139555.sbd.miller.flac1644 - SBD unrated, 3,046 downloads
Listener Notes & Chat