GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows

Grateful Dead - 1981 Shows (91)

← 1980 · All Years · 1982 →

# Vote Date Venue Score Year Rank Archive Rating Reviews Downloads Tape
1 Mar. 9, 1981 SBD Madison Square Garden - New York, NY 95 #1 of 1981 4.67 / 5 134 423,976 Archive ↗
2 Mar. 14, 1981 SBD Veterans' Memorial Coliseum - Hartford, CT 93 #2 of 1981 4.81 / 5 77 332,055 Archive ↗
3 Dec. 31, 1981 SBD Oakland Auditorium Arena - Oakland, CA 92 #3 of 1981 4.67 / 5 77 233,067 Archive ↗
4 May 1, 1981 SBD Hampton Coliseum - Hampton, VA 92 #4 of 1981 4.76 / 5 69 245,376 Archive ↗
5 Sept. 26, 1981 SBD War Memorial Auditorium - Buffalo, NY 87 #5 of 1981 4.70 / 5 67 147,436 Archive ↗
6 May 16, 1981 SBD Barton Hall, Cornell University - Ithaca, NY 87 #6 of 1981 4.50 / 5 85 266,610 Archive ↗
7 Aug. 28, 1981 SBD Long Beach Arena - Long Beach, CA 87 #7 of 1981 4.62 / 5 68 162,378 Archive ↗
8 Sept. 12, 1981 Greek Theatre - Berkeley, CA 83 #8 of 1981 4.46 / 5 74 326,623 Archive ↗
9 Dec. 5, 1981 SBD Market Square Arena - Indianapolis, IN 78 #9 of 1981 4.63 / 5 67 132,247 Archive ↗
10 Oct. 16, 1981 SBD Club Melk Weg - Amsterdam, Netherlands 77 #10 of 1981 4.39 / 5 51 127,232 Archive ↗
11 May 8, 1981 SBD Nassau Coliseum - Uniondale, NY 76 #11 of 1981 4.61 / 5 38 134,231 Archive ↗
12 Mar. 10, 1981 SBD Madison Square Garden - New York, NY 76 #12 of 1981 4.36 / 5 49 208,504 Archive ↗
13 Mar. 13, 1981 SBD Utica Memorial Auditorium - Utica, NY 74 #13 of 1981 4.49 / 5 40 147,812 Archive ↗
14 July 4, 1981 SBD Manor Downs - Austin, TX 74 #14 of 1981 4.34 / 5 75 136,174 Archive ↗
15 May 6, 1981 Nassau Coliseum - Uniondale, NY 74 #15 of 1981 4.55 / 5 39 153,671 Archive ↗
16 Mar. 28, 1981 SBD Gruga Halle - Essen, Germany 71 #16 of 1981 4.32 / 5 46 184,488 Archive ↗
17 Feb. 27, 1981 SBD Uptown Theater - Chicago, IL 71 #17 of 1981 4.26 / 5 95 217,401 Archive ↗
18 Mar. 21, 1981 SBD Rainbow Theatre - London, England 71 #18 of 1981 4.49 / 5 32 112,731 Archive ↗
19 Dec. 9, 1981 SBD Events Center, U. of Colorado - Boulder, CO 69 #19 of 1981 4.35 / 5 46 137,528 Archive ↗
20 Oct. 19, 1981 SBD Sports Palace - Barcelona, Spain 69 #20 of 1981 4.35 / 5 35 111,449 Archive ↗
21 Mar. 12, 1981 Boston Garden - Boston, MA 68 #21 of 1981 4.53 / 5 26 122,456 Archive ↗
22 May 11, 1981 SBD Veterans Memorial Coliseum - New Haven, CT 68 #22 of 1981 4.45 / 5 31 118,332 Archive ↗
23 Dec. 3, 1981 SBD Dane County Coliseum - Madison, WI 67 #23 of 1981 4.36 / 5 42 105,258 Archive ↗
24 Mar. 3, 1981 SBD Cleveland Music Hall - Cleveland, OH 66 #24 of 1981 4.39 / 5 33 123,273 Archive ↗
25 July 11, 1981 SBD Alpine Valley Music Theatre - East Troy, WI 65 #25 of 1981 4.41 / 5 41 103,210 Archive ↗
26 Mar. 7, 1981 SBD Cole Field House, U. of Maryland - College Park, MD 65 #26 of 1981 4.24 / 5 52 203,901 Archive ↗
27 Aug. 12, 1981 SBD Salt Palace - Salt Lake City, UT 64 #27 of 1981 4.36 / 5 32 106,412 Archive ↗
28 Dec. 27, 1981 SBD Oakland Auditorium Arena - Oakland, CA 64 #28 of 1981 4.57 / 5 30 71,410 Archive ↗
29 Feb. 26, 1981 SBD Uptown Theater - Chicago, IL 63 #29 of 1981 4.23 / 5 47 130,524 Archive ↗
30 Apr. 30, 1981 SBD Greensboro Coliseum - Greensboro, NC 63 #30 of 1981 4.50 / 5 21 112,000 Archive ↗
31 July 10, 1981 St. Paul Civic Center - St. Paul, MN 62 #31 of 1981 4.29 / 5 52 135,436 Archive ↗
32 May 15, 1981 SBD Athletic Center, Rutgers U - New Brunswick, NJ 60 #32 of 1981 4.29 / 5 37 104,486 Archive ↗
33 May 9, 1981 SBD Nassau Coliseum - Uniondale, NY 60 #33 of 1981 4.31 / 5 29 132,039 Archive ↗
34 Mar. 2, 1981 SBD Cleveland Music Hall - Cleveland, OH 59 #34 of 1981 4.16 / 5 62 144,253 Archive ↗
35 Nov. 30, 1981 SBD Hara Arena - Dayton, OH 58 #35 of 1981 4.35 / 5 36 62,316 Archive ↗
36 Aug. 30, 1981 SBD Compton Terrace Amphitheatre - Tempe, AZ 58 #36 of 1981 4.48 / 5 29 82,663 Archive ↗
37 Sept. 11, 1981 Greek Theatre - Berkeley, CA 57 #37 of 1981 4.51 / 5 25 73,860 Archive ↗
38 July 5, 1981 SBD Zoo Amphitheater - Oklahoma City, OK 57 #38 of 1981 4.26 / 5 40 114,657 Archive ↗
39 May 5, 1981 SBD Glenns Falls Civic Center - Glenns Falls, NY 57 #39 of 1981 4.31 / 5 32 105,065 Archive ↗
40 Mar. 6, 1981 SBD Stanley Theatre - Pittsburgh, PA 54 #40 of 1981 4.36 / 5 21 108,789 Archive ↗
41 May 2, 1981 SBD The Spectrum - Philadelphia, PA 53 #41 of 1981 4.16 / 5 32 122,463 Archive ↗
42 Sept. 25, 1981 SBD Stabler Arena, Lehigh U. - Bethlehem, PA 52 #42 of 1981 4.09 / 5 42 99,576 Archive ↗
43 Aug. 16, 1981 SBD McArthur Court, U. of Oregon - Eugene, OR 50 #43 of 1981 4.40 / 5 22 72,003 Archive ↗
44 May 12, 1981 SBD Veterans Memorial Coliseum - New Haven, CT 50 #44 of 1981 4.26 / 5 19 104,587 Archive ↗
45 May 4, 1981 SBD The Spectrum - Philadelphia, PA 49 #45 of 1981 4.26 / 5 29 78,115 Archive ↗
46 May 13, 1981 SBD Providence Civic Center - Providence, RI 49 #46 of 1981 4.30 / 5 24 88,239 Archive ↗
47 Oct. 12, 1981 SBD Olympia Halle - Munich, Germany 48 #47 of 1981 4.42 / 5 22 44,447 Archive ↗
48 Sept. 13, 1981 SBD Greek Theatre - Berkeley, CA 48 #48 of 1981 4.19 / 5 28 118,884 Archive ↗
49 Feb. 28, 1981 SBD Uptown Theater - Chicago, IL 47 #49 of 1981 3.97 / 5 38 94,384 Archive ↗
50 Oct. 15, 1981 Club Melk Weg - Amsterdam, Netherlands 46 #50 of 1981 4.20 / 5 18 64,799 Archive ↗
51 Aug. 31, 1981 SBD Aladdin Theater - Las Vegas, NV 46 #51 of 1981 4.22 / 5 27 90,864 Archive ↗
52 May 17, 1981 SBD Onondaga County War Memorial - Syracuse, NY 44 #52 of 1981 4.22 / 5 24 75,619 Archive ↗
53 Oct. 17, 1981 SBD The Hippodrome - Paris, France 44 #53 of 1981 4.25 / 5 16 47,409 Archive ↗
54 Dec. 26, 1981 SBD Oakland Auditorium Arena - Oakland, CA 44 #54 of 1981 4.19 / 5 30 71,446 Archive ↗
55 July 13, 1981 SBD McNichols Sports Arena - Denver, CO 43 #55 of 1981 4.33 / 5 27 61,666 Archive ↗
56 Mar. 5, 1981 SBD Stanley Theatre - Pittsburgh, PA 43 #56 of 1981 4.06 / 5 34 108,082 Archive ↗
57 Dec. 2, 1981 SBD Assembly Hall, U. of Illinois - Champaign, IL 41 #57 of 1981 4.28 / 5 13 75,311 Archive ↗
58 Apr. 25, 1981 SBD The Stone - San Francisco, CA 41 #58 of 1981 4.46 / 5 20 44,325 Archive ↗
59 Mar. 24, 1981 Rainbow Theatre - London, England 39 #59 of 1981 4.33 / 5 16 56,518 Archive ↗
60 Mar. 23, 1981 Rainbow Theatre - London, England 39 #60 of 1981 4.44 / 5 12 58,386 Archive ↗
61 Feb. 17, 1981 Club Front - San Rafael, CA 39 #61 of 1981 5.00 / 5 2 12,575 Archive ↗
62 Oct. 6, 1981 SBD Rainbow Theatre - London, England 38 #62 of 1981 4.15 / 5 23 63,045 Archive ↗
63 Oct. 4, 1981 SBD Rainbow Theatre - London, England 37 #63 of 1981 4.08 / 5 15 54,296 Archive ↗
64 Mar. 20, 1981 SBD Rainbow Theatre - London, England 35 #64 of 1981 3.92 / 5 13 75,456 Archive ↗
65 Nov. 29, 1981 SBD Civic Arena - Pittsburgh, PA 34 #65 of 1981 4.07 / 5 15 53,754 Archive ↗
66 Oct. 11, 1981 Melk Weg - Amsterdam, Netherlands 34 #66 of 1981 5.00 / 5 3 25,359 Archive ↗
67 July 7, 1981 SBD Kansas City Municipal Auditorium Arena - Kansas City, MO 34 #67 of 1981 3.84 / 5 34 82,961 Archive ↗
68 Dec. 6, 1981 SBD Rosemont Horizon - Rosemont, IL 33 #68 of 1981 3.96 / 5 23 68,693 Archive ↗
69 Aug. 27, 1981 Long Beach Arena - Long Beach, CA 31 #69 of 1981 4.15 / 5 21 48,279 Archive ↗
70 Dec. 7, 1981 SBD Des Moines Civic Center - Des Moines, IA 31 #70 of 1981 4.10 / 5 23 58,019 Archive ↗
71 Dec. 30, 1981 SBD Oakland Auditorium Arena - Oakland, CA 31 #71 of 1981 4.02 / 5 15 50,541 Archive ↗
72 July 14, 1981 McNichols Sports Arena - Denver, CO 29 #72 of 1981 4.00 / 5 14 68,221 Archive ↗
73 Oct. 8, 1981 SBD Forum Theater - Copenhagen, Denmark 29 #73 of 1981 3.92 / 5 21 50,562 Archive ↗
74 Aug. 14, 1981 Seattle Center Coliseum - Seattle, WA 28 #74 of 1981 4.04 / 5 16 56,131 Archive ↗
75 Oct. 13, 1981 SBD Walter Koebel Halle - Russelsheim, Germany 27 #75 of 1981 4.00 / 5 16 42,251 Archive ↗
76 May 7, 1981 NBC Studios - New York, NY 27 #76 of 1981 5.00 / 5 1 4,126 Archive ↗
77 May 22, 1981 Warfield Theater - San Francisco, CA 26 #77 of 1981 4.07 / 5 15 55,751 Archive ↗
78 undefined NaN, 1981 Unknown - Los Angeles and San Francisco, CA 26 #78 of 1981 4.23 / 5 14 29,826 Archive ↗
79 Dec. 12, 1981 SBD Fiesta Hall, San Mateo County Fairgrounds - San Mateo, CA 25 #79 of 1981 4.01 / 5 10 53,334 Archive ↗
80 Oct. 3, 1981 SBD Rainbow Theatre - London, England 25 #80 of 1981 4.00 / 5 20 36,139 Archive ↗
81 Sept. 27, 1981 SBD Capital Centre - Landover, MD 24 #81 of 1981 3.63 / 5 19 45,775 Archive ↗
82 Oct. 10, 1981 SBD StadtHalle - Bremen, Germany 23 #82 of 1981 3.75 / 5 16 58,143 Archive ↗
83 Nov. 11, 1981 Meadowlands Arena - East Rutherford, NJ 23 #83 of 1981 - 1 10,186 Archive ↗
84 Sept. 30, 1981 SBD Playhouse Theater - Edinburgh, Scotland 22 #84 of 1981 4.00 / 5 10 32,017 Archive ↗
85 July 2, 1981 The Summit - Houston, TX 20 #85 of 1981 3.88 / 5 8 44,360 Archive ↗
86 Dec. 28, 1981 SBD Oakland Auditorium Arena - Oakland, CA 19 #86 of 1981 3.58 / 5 12 46,525 Archive ↗
87 July 8, 1981 Kiel Auditorium - St. Louis, MO 19 #87 of 1981 3.76 / 5 14 42,400 Archive ↗
88 Oct. 2, 1981 SBD Rainbow Theatre - London, England 19 #88 of 1981 3.66 / 5 17 49,520 Archive ↗
89 Dec. 11, 1981 SBD Club Front - San Rafael, CA 19 #89 of 1981 3.00 / 5 1 2,863 Archive ↗
90 Mar. 4, 1981 SBD Club Front - San Rafael, CA 13 #90 of 1981 3.00 / 5 5 23,331 Archive ↗
91 Aug. 15, 1981 Portland Memorial Coliseum - Portland, OR 12 #91 of 1981 3.68 / 5 10 33,398 Archive ↗