GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - December 8, 1990
Compton Terrace Amphitheatre - Tempe, AZ SBD
Consensus Score19
All-Time Rank#1862 of 2,081
1990 Rank#74
Archive Rating3.79/5 (12)
Downloads49,898
Set
| # | Vote | Song | Length | All-Time Rank | 1990 Rank |
|---|---|---|---|---|---|
| 1 | Cold Rain and Snow | - | #222 of 243 | #11 of 12 in 1990 | |
| 2 | Cold Rain and Snow | 7:50 | #222 of 243 | #11 of 12 in 1990 | |
| 3 | Picasso Moon | - | #59 of 77 | #17 of 17 in 1990 | |
| 4 | Picasso Moon | 8:31 | #59 of 77 | #17 of 17 in 1990 | |
| 5 | Loser | - | #322 of 352 | #10 of 11 in 1990 | |
| 6 | Loser | 9:09 | #322 of 352 | #10 of 11 in 1990 | |
| 7 | Minglewood Blues | - | - | - | |
| 8 | Minglewood Blues | 7:45 | - | - | |
| 9 | Row Jimmy | - | #259 of 275 | #12 of 12 in 1990 | |
| 10 | Row Jimmy | 9:22 | #259 of 275 | #12 of 12 in 1990 | |
| 11 | Desolation Row | - | #43 of 58 | #7 of 7 in 1990 | |
| 12 | Desolation Row | 12:52 | #43 of 58 | #7 of 7 in 1990 | |
| 13 | Tennessee Jed | - | #393 of 435 | #13 of 13 in 1990 | |
| 14 | Tennessee Jed | 8:08 | #393 of 435 | #13 of 13 in 1990 | |
| 15 | The Music Never Stopped | - | #210 of 233 | #6 of 6 in 1990 | |
| 16 | The Music Never Stopped | 8:30 | #210 of 233 | #6 of 6 in 1990 | |
| 17 | Victim or the Crime | - | #74 of 98 | #17 of 17 in 1990 | |
| 18 | Victim or the Crime | 8:00 | #74 of 98 | #17 of 17 in 1990 | |
| 19 | Foolish Heart | - | #76 of 88 | #17 of 17 in 1990 | |
| 20 | Foolish Heart | 10:39 | #76 of 88 | #17 of 17 in 1990 | |
| 21 | Playin\' In The Band | - | - | - | |
| 22 | Playin' In The Band | 8:43 | - | - | |
| 23 | Uncle John\'s Band | - | - | - | |
| 24 | Uncle John's Band | 15:01 | #215 of 328 | #14 of 15 in 1990 | |
| 25 | Jam | - | - | - | |
| 26 | Jam | 9:04 | - | - | |
| 27 | Drums | - | #1452 of 1594 | #74 of 74 in 1990 | |
| 28 | Drums | 6:33 | #1452 of 1594 | #74 of 74 in 1990 | |
| 29 | Space | - | #1063 of 1186 | #73 of 74 in 1990 | |
| 30 | Space | 8:08 | #1063 of 1186 | #73 of 74 in 1990 | |
| 31 | All Along the Watchtower | - | #111 of 123 | #13 of 14 in 1990 | |
| 32 | All Along the Watchtower | 7:43 | #111 of 123 | #13 of 14 in 1990 | |
| 33 | Black Peter | - | #298 of 346 | #10 of 10 in 1990 | |
| 34 | Black Peter | 9:46 | #298 of 346 | #10 of 10 in 1990 | |
| 35 | Around and Around | - | #396 of 419 | #15 of 15 in 1990 | |
| 36 | Around and Around | 6:27 | #396 of 419 | #15 of 15 in 1990 | |
| 37 | One More Saturday Night | - | #326 of 342 | #11 of 12 in 1990 | |
| 38 | One More Saturday Night | 5:26 | #326 of 342 | #11 of 12 in 1990 |
All Archive.org Recordings for 12/8/90 (8)
- gd90-12-08.sbd.hollister.472.sbeok.shnf - SBD 3.50/5 (9 reviews), 27,679 downloads
- gd1990-12-08.141700.UltraMatrix.sbd.cm.miller.flac1644 - SBD 5.00/5 (2 reviews), 3,641 downloads
- gd1990-12-08.AKG451.Darby.117559.Flac2448 - 4.00/5 (1 reviews), 4,568 downloads
- gd1990-12-08.atshot.laporte.89867.sbeok.flac16 - unrated, 4,525 downloads
- gd1990-12-08.124096.sbd.blackwood.flac16 - SBD unrated, 3,196 downloads
- gd1990-12-08.AKG451.Darby.117558.Flac1644 - unrated, 2,409 downloads
- gd1990-12-08.141606.sbd.miller.2496 - SBD unrated, 2,354 downloads
- gd1990-12-08.130961.cmc321.fob.katzeff.jwpetty.flac16 - unrated, 1,526 downloads
Listener Notes & Chat