Grateful Dead - All Along The Watchtower
Times Played 123
First Played 6/20/87
Last Played 6/22/95
Typical Length 6:24
Length: 7:42 · #1 of 1990 · Archive: 4.63/5 (88 reviews, 323,188 dl)
Length: 7:59 · #2 of 1990 · Archive: 4.66/5 (62 reviews, 151,514 dl)
Length: 4:50 · #1 of 1987 · Archive: 4.70/5 (170 reviews, 481,892 dl)
Length: 6:04 · #3 of 1990 · Archive: 4.65/5 (102 reviews, 238,191 dl)
Length: 5:30 · #1 of 1989 · Archive: 4.46/5 (117 reviews, 205,763 dl)
#6 May 10, 1991 ·
Shoreline Amphitheatre - Mountain View, CA SBD
Length: 8:51 · #1 of 1991 · Archive: 4.77/5 (33 reviews, 94,378 dl)
Length: 5:51 · #2 of 1989 · Archive: 4.41/5 (55 reviews, 511,984 dl)
Length: 7:20 · Archive: 4.50/5 (56 reviews, 113,846 dl)
Length: 5:35 · #2 of 1987 · Archive: 4.39/5 (51 reviews, 210,524 dl)
Length: 5:41 · #1 of 1988 · Archive: 4.30/5 (111 reviews, 272,637 dl)
#11 June 6, 1991 ·
Deer Creek Music Center - Noblesville, IN SBD
Length: 6:49 · #2 of 1991 · Archive: 4.32/5 (54 reviews, 157,953 dl)
Length: 4:43 · #2 of 1988 · Archive: 4.63/5 (46 reviews, 137,574 dl)
Length: 7:07 · #3 of 1991 · Archive: 4.32/5 (41 reviews, 118,480 dl)
Length: 6:21 · Archive: 4.25/5 (49 reviews, 189,936 dl)
Length: 5:26 · #3 of 1988 · Archive: 4.38/5 (41 reviews, 131,887 dl)
Length: 6:32 · #1 of 1993 · Archive: 4.27/5 (69 reviews, 148,226 dl)
#17 June 23, 1988 ·
Alpine Valley Music Theatre - East Troy, WI SBD
Length: 4:43 · Archive: 4.33/5 (83 reviews, 125,449 dl)
#18 Aug. 23, 1987 ·
Calaveras County Fairgrounds - Angel's Camp, CA SBD
Length: 5:20 · #3 of 1987 · Archive: 4.54/5 (32 reviews, 131,877 dl)
#19 Dec. 16, 1992 ·
Oakland-Alameda County Coliseum - Oakland, CA SBD
Length: 6:40 · #1 of 1992 · Archive: 4.41/5 (52 reviews, 96,897 dl)
Length: 6:03 · #3 of 1989 · Archive: 4.27/5 (31 reviews, 110,511 dl)
Length: 5:47 · Archive: 4.29/5 (42 reviews, 131,961 dl)
#22 July 15, 1989 ·
Deer Creek Music Center - Noblesville, IN SBD
Length: 6:47 · Archive: 4.11/5 (38 reviews, 141,633 dl)
Length: 8:34 · Archive: 3.79/5 (36 reviews, 181,992 dl)
Length: 6:17 · Archive: 4.24/5 (40 reviews, 106,291 dl)
Length: 6:24 · Archive: 4.29/5 (30 reviews, 82,602 dl)
#26 July 23, 1990 ·
World Music Theater - Tinley Park, IL, IL SBD
Length: 6:46 · Archive: 3.90/5 (92 reviews, 332,213 dl)
Length: 5:06 · Archive: 4.24/5 (39 reviews, 139,445 dl)
Length: 7:28 · #1 of 1994 · Archive: 4.05/5 (52 reviews, 173,002 dl)
#29 July 24, 1987 ·
Oakland-Alameda County Stadium - Oakland, CA SBD
Length: 6:26 · Archive: 4.09/5 (35 reviews, 203,654 dl)
Length: 8:24 · Archive: 4.04/5 (39 reviews, 115,469 dl)
Length: 7:40 · #2 of 1992 · Archive: 4.15/5 (54 reviews, 77,654 dl)
Length: 8:47 · #1 of 1995 · Archive: 3.55/5 (41 reviews, 188,532 dl)
#33 June 19, 1989 ·
Shoreline Amphitheatre - Mountain View, CA SBD
Length: 7:21 · Archive: 4.29/5 (15 reviews, 77,725 dl)
#34 May 29, 1992 ·
Sam Boyd Silver Bowl, U.N.L.V. - Las Vegas, NV SBD
Length: 5:52 · #3 of 1992 · Archive: 4.43/5 (26 reviews, 81,124 dl)
#35 June 26, 1994 ·
Sam Boyd Silver Bowl, U.N.L.V. - Las Vegas, NV SBD
Length: 6:31 · #2 of 1994 · Archive: 4.16/5 (47 reviews, 75,799 dl)
Length: 5:48 · #2 of 1993 · Archive: 4.05/5 (37 reviews, 112,331 dl)
#37 July 19, 1987 ·
Autzen Stadium, U. of Oregon - Eugene, OR SBD
Archive: 3.90/5 (25 reviews, 150,763 dl)
Length: 5:22 · Archive: 4.19/5 (23 reviews, 86,469 dl)
Length: 6:52 · Archive: 4.38/5 (20 reviews, 48,294 dl)
#40 Dec. 31, 1988 ·
Oakland-Alameda County Coliseum - Oakland, CA SBD
Length: 5:19 · Archive: 4.14/5 (38 reviews, 109,040 dl)
Length: 6:04 · Archive: 4.02/5 (22 reviews, 119,975 dl)
Length: 5:58 · Archive: 4.28/5 (26 reviews, 65,917 dl)
Archive: 4.42/5 (25 reviews, 53,203 dl)
Length: 5:44 · #3 of 1993 · Archive: 4.38/5 (30 reviews, 59,718 dl)
#45 Oct. 28, 1991 ·
Oakland-Alameda County Coliseum - Oakland, CA SBD
Length: 8:47 · Archive: 4.14/5 (16 reviews, 30,528 dl)
Length: 6:49 · Archive: 4.07/5 (36 reviews, 71,251 dl)
Length: 4:51 · Archive: 4.06/5 (36 reviews, 133,703 dl)
#48 Dec. 6, 1989 ·
Oakland-Alameda County Coliseum - Oakland, CA SBD
Length: 5:52 · Archive: 4.31/5 (26 reviews, 61,337 dl)
Length: 7:23 · Archive: 3.80/5 (25 reviews, 107,560 dl)
Length: 6:29 · #3 of 1994 · Archive: 4.15/5 (27 reviews, 81,145 dl)
Length: 6:45 · Archive: 4.04/5 (26 reviews, 58,517 dl)
Length: 7:47 · Archive: 4.50/5 (10 reviews, 42,758 dl)
Length: 5:14 · Archive: 3.74/5 (36 reviews, 178,860 dl)
Length: 6:36 · Archive: 3.89/5 (26 reviews, 108,497 dl)
Length: 3:58 · Archive: 4.09/5 (44 reviews, 118,152 dl)
#56 Feb. 19, 1991 ·
Oakland-Alameda County Coliseum - Oakland, CA SBD
Length: 7:34 · Archive: 3.95/5 (22 reviews, 65,008 dl)
Length: 4:28 · Archive: 4.15/5 (35 reviews, 79,940 dl)
Length: 5:34 · Archive: 4.07/5 (33 reviews, 104,656 dl)
Length: 5:52 · Archive: 3.90/5 (21 reviews, 94,298 dl)
Length: 7:46 · Archive: 4.11/5 (28 reviews, 46,706 dl)
Length: 6:27 · Archive: 3.99/5 (18 reviews, 77,552 dl)
Length: 6:50 · Archive: 4.24/5 (27 reviews, 41,199 dl)
Length: 6:38 · Archive: 4.16/5 (27 reviews, 66,274 dl)
#64 Dec. 28, 1990 ·
Oakland-Alameda County Coliseum - Oakland, CA SBD
Archive: 4.36/5 (23 reviews, 42,787 dl)
Length: 4:05 · Archive: 4.27/5 (36 reviews, 60,761 dl)
Length: 7:22 · Archive: 4.07/5 (20 reviews, 66,188 dl)
Length: 4:11 · Archive: 3.30/5 (55 reviews, 150,782 dl)
Length: 8:48 · Archive: 4.11/5 (23 reviews, 51,500 dl)
Length: 4:22 · Archive: 3.94/5 (52 reviews, 89,782 dl)
#70 Mar. 16, 1988 ·
Henry J. Kaiser Convention Center - Oakland, CA SBD
Length: 5:53 · Archive: 4.01/5 (25 reviews, 58,464 dl)
Length: 8:32 · Archive: 3.83/5 (20 reviews, 63,126 dl)
Length: 4:36 · Archive: 4.14/5 (31 reviews, 74,394 dl)
Length: 7:36 · Archive: 3.99/5 (20 reviews, 56,774 dl)
Length: 7:44 · #2 of 1995 · Archive: 3.73/5 (28 reviews, 76,695 dl)
Length: 5:21 · Archive: 4.58/5 (12 reviews, 35,382 dl)
Length: 5:20 · Archive: 3.79/5 (23 reviews, 79,765 dl)
#77 Nov. 6, 1987 ·
Henry J. Kaiser Convention Center - Oakland, CA SBD
Length: 6:47 · Archive: 3.80/5 (10 reviews, 47,956 dl)
#78 July 21, 1994 ·
Deer Creek Music Center - Noblesville, IN SBD
Length: 7:25 · Archive: 3.83/5 (20 reviews, 74,548 dl)
Length: 5:30 · Archive: 3.94/5 (25 reviews, 59,289 dl)
Length: 9:22 · Archive: 3.84/5 (19 reviews, 53,502 dl)
Length: 4:36 · Archive: 4.09/5 (24 reviews, 86,492 dl)
#82 Dec. 5, 1992 ·
Compton Terrace Amphitheatre - Tempe, AZ SBD
Length: 7:04 · Archive: 4.08/5 (23 reviews, 42,815 dl)
Length: 5:49 · Archive: 3.91/5 (36 reviews, 75,490 dl)
Length: 6:51 · Archive: 3.94/5 (16 reviews, 47,634 dl)
Length: 7:25 · Archive: 3.96/5 (25 reviews, 43,870 dl)
Length: 6:05 · Archive: 3.71/5 (24 reviews, 78,564 dl)
#87 Aug. 25, 1993 ·
Shoreline Amphitheatre - Mountain View, CA SBD
Length: 8:46 · Archive: 3.79/5 (20 reviews, 55,098 dl)
Length: 7:21 · Archive: 3.74/5 (29 reviews, 57,540 dl)
Length: 5:41 · Archive: 3.84/5 (30 reviews, 56,235 dl)
Length: 6:52 · #3 of 1995 · Archive: 3.00/5 (50 reviews, 59,082 dl)
Length: 5:16 · Archive: 4.07/5 (26 reviews, 59,276 dl)
Length: 6:12 · Archive: 3.89/5 (10 reviews, 41,718 dl)
#93 Dec. 30, 1987 ·
Oakland-Alameda County Coliseum - Oakland, CA SBD
Archive: 3.82/5 (11 reviews, 59,057 dl)
#94 Oct. 15, 1988 ·
Bayfront Center Arena - St. Petersburg, FL SBD
Archive: 3.09/5 (27 reviews, 42,577 dl)
#95 Jan. 25, 1993 ·
Oakland-Alameda County Coliseum - Oakland, CA SBD
Length: 6:52 · Archive: 3.80/5 (21 reviews, 52,437 dl)
Length: 7:10 · Archive: 3.96/5 (25 reviews, 41,574 dl)
#97 Dec. 28, 1989 ·
Oakland-Alameda County Coliseum - Oakland, CA SBD
Length: 6:30 · Archive: 3.85/5 (13 reviews, 54,260 dl)
#98 Oct. 2, 1987 ·
Shoreline Amphitheatre - Mountain View, CA SBD
Length: 6:17 · Archive: 3.77/5 (18 reviews, 54,837 dl)
#99 Dec. 27, 1991 ·
Oakland-Alameda County Coliseum - Oakland, CA SBD
Length: 7:33 · Archive: 3.67/5 (12 reviews, 41,714 dl)
Length: 6:07 · Archive: 4.07/5 (15 reviews, 43,739 dl)
Length: 6:48 · Archive: 3.45/5 (14 reviews, 61,599 dl)
Length: 5:18 · Archive: 3.81/5 (22 reviews, 64,227 dl)
Length: 4:45 · Archive: 3.98/5 (20 reviews, 55,770 dl)
Length: 5:33 · Archive: 3.43/5 (45 reviews, 69,337 dl)
#105 May 21, 1993 ·
Shoreline Amphitheatre - Mountain View, CA SBD
Length: 7:29 · Archive: 3.74/5 (20 reviews, 39,007 dl)
Length: 6:43 · Archive: 3.94/5 (20 reviews, 41,549 dl)
Length: 6:18 · Archive: 3.56/5 (16 reviews, 74,130 dl)
Length: 6:58 · Archive: 3.46/5 (12 reviews, 55,270 dl)
Length: 7:04 · Archive: 3.76/5 (18 reviews, 37,391 dl)
#110 Feb. 16, 1988 ·
Henry J. Kaiser Convention Center - Oakland, CA SBD
Length: 5:04 · Archive: 3.50/5 (18 reviews, 68,451 dl)
#111 Dec. 8, 1990 ·
Compton Terrace Amphitheatre - Tempe, AZ SBD
Archive: 3.79/5 (12 reviews, 49,898 dl)
#112 Feb. 22, 1992 ·
Oakland-Alameda County Coliseum - Oakland, CA SBD
Length: 3:49 · Archive: 3.83/5 (18 reviews, 66,595 dl)
#113 Dec. 11, 1994 ·
Oakland-Alameda County Coliseum - Oakland, CA SBD
Length: 6:58 · Archive: 3.29/5 (20 reviews, 38,998 dl)
Length: 7:35 · Archive: 3.56/5 (10 reviews, 32,407 dl)
#115 May 15, 1993 ·
Sam Boyd Silver Bowl, U.N.L.V. - Las Vegas, NV SBD
Length: 5:11 · Archive: 3.67/5 (23 reviews, 42,347 dl)
Length: 7:28 · Archive: 2.73/5 (11 reviews, 42,877 dl)
Length: 5:22 · Archive: 3.65/5 (18 reviews, 46,673 dl)
Length: 5:30 · Archive: 3.23/5 (16 reviews, 39,280 dl)
Length: 5:55 · Archive: 2.78/5 (9 reviews, 40,507 dl)
Length: 5:13 · Archive: 3.51/5 (18 reviews, 48,073 dl)
Length: 4:07 · Archive: 3.46/5 (14 reviews, 45,927 dl)
Length: 6:30 · Archive: 2.90/5 (16 reviews, 29,834 dl)
#123 June 17, 1988 ·
Metropolitan Sports Center - Bloomington, MN
Length: 5:39 · Archive: 2.79/5 (11 reviews, 30,021 dl)
Show all 123 versions of All Along The Watchtower ↓
Best Version of All Along The Watchtower for Every Year (1987–1995)
Year Played Vote #1 Version of Year Venue Length Score Tape
1987
18×
▲
Sept. 18, 1987 SBD
Madison Square Garden - New York, NY
4:50
84
Archive.org ↗
1988
20×
▲
July 2, 1988 SBD
Oxford Plains Speedway - Oxford, ME
5:41
71
Archive.org ↗
1989
13×
▲
Oct. 26, 1989 SBD
Miami Arena - Miami, FL
5:30
79
Archive.org ↗
1990
14×
▲
Mar. 24, 1990 SBD
Knickerbocker Arena - Albany, NY
7:42
93
Archive.org ↗
1991
16×
▲
May 10, 1991 SBD
Shoreline Amphitheatre - Mountain View, CA
8:51
78
Archive.org ↗
1992
11×
▲
Dec. 16, 1992 SBD
Oakland-Alameda County Coliseum - Oakland, CA
6:40
61
Archive.org ↗
1993
13×
▲
June 11, 1993 SBD
Buckeye Lake Music Center - Hebron, OH
6:32
63
Archive.org ↗
1994
14×
▲
Aug. 1, 1994 SBD
The Palace - Auburn Hills, MI
7:28
57
Archive.org ↗
1995
4×
▲
Mar. 17, 1995 SBD
The Spectrum - Philadelphia, PA
8:47
53
Archive.org ↗