GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - January 1, 1995
Various - Various
Consensus Score12
All-Time Rank#2015 of 2,081
1995 Rank#47
Archive Rating3.70/5 (11)
Downloads25,447
Set
| # | Vote | Song | Length | All-Time Rank | 1995 Rank |
|---|---|---|---|---|---|
| 1 | Lazy River Road (Garcia/Hunter) | 6:00 | - | - | |
| 2 | Easy Answers (Hunter.Bralove/Weir/Welnick/Wasserman) | 6:22 | - | - | |
| 3 | So Many Roads (Garcia/Hunter) | 5:19 | - | - | |
| 4 | Wave To The Wind (Lesh/Hunter) | 7:22 | - | - | |
| 5 | Eternity (Weir/Dixon) | 7:19 | - | - | |
| 6 | The Days Between (Garcia/Hunter) | 9:56 | - | - | |
| 7 | Way To Go Home (Welnick/Hunter/Bralove) | 7:05 | - | - | |
| 8 | Corinna (Weir/Hart/Hunter) | 9:32 | - | - | |
| 9 | Liberty (Garcia/Hunter) | 6:00 | - | - |
All Archive.org Recordings for 1/1/95 (1)
- gd1995-01-01.EarthquakeCountrysessions.sbeok.97111.shnf - 3.70/5 (11 reviews), 25,447 downloads
Listener Notes & Chat