GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - February 19, 1995
Delta Center - Salt Lake City, UT
Consensus Score24
All-Time Rank#1733 of 2,081
1995 Rank#32
Archive Rating3.51/5 (26)
Downloads59,868
Set
| # | Vote | Song | Length | All-Time Rank | 1995 Rank |
|---|---|---|---|---|---|
| 1 | Tuning | 3:43 | - | - | |
| 2 | Jack Straw | 6:27 | #423 of 478 | #7 of 8 in 1995 | |
| 3 | Sugaree | 8:28 | #347 of 362 | #4 of 4 in 1995 | |
| 4 | Walkin' Blues | 6:50 | #117 of 138 | #6 of 6 in 1995 | |
| 5 | Alabama Getaway | 6:51 | #116 of 142 | #3 of 4 in 1995 | |
| 6 | Me And My Uncle -> | 2:46 | #586 of 620 | #6 of 6 in 1995 | |
| 7 | Big River | 5:43 | #367 of 399 | #3 of 5 in 1995 | |
| 8 | Don't Ease Me In | 3:25 | #267 of 317 | #4 of 10 in 1995 | |
| 9 | Tuning | 1:08 | - | - | |
| 10 | China Cat Sunflower -> | 6:37 | #466 of 553 | #6 of 8 in 1995 | |
| 11 | I Know You Rider | 5:42 | #485 of 550 | #5 of 8 in 1995 | |
| 12 | Samson and Delilah | 9:41 | #222 of 364 | #4 of 9 in 1995 | |
| 13 | If The Shoe Fits | 6:24 | #10 of 17 | #2 of 2 in 1995 | |
| 14 | New Speedway Boogie -> | 7:01 | #45 of 52 | #6 of 6 in 1995 | |
| 15 | Estimated Prophet -> | 13:53 | #247 of 390 | #3 of 7 in 1995 | |
| 16 | Drums -> Space -> | 18:53 | #792 of 1594 | #21 of 47 in 1995 | |
| 17 | I Need A Miracle -> | 6:08 | #198 of 270 | #7 of 9 in 1995 | |
| 18 | Attics Of My Life -> | 4:38 | #36 of 48 | #2 of 4 in 1995 | |
| 19 | Johnny B. Goode | 4:31 | #261 of 285 | #3 of 3 in 1995 | |
| 20 | Crowd | 2:10 | - | - | |
| 21 | It's All Over Now, Baby Blue | 7:50 | #87 of 143 | - |
All Archive.org Recordings for 2/19/95 (4)
- gd1995-02-19.schoeps.wklitz.95443.flac16 - 4.67/5 (8 reviews), 17,242 downloads
- gd95-02-19.schoeps.10544.sbeok.shnf - 3.00/5 (18 reviews), 35,616 downloads
- gd1995-02-19.145490.akg460b.lerond.t-flac1648 - unrated, 4,232 downloads
- gd1995-02-19.141066.fob.mk4v.ebel.flac1644 - unrated, 2,778 downloads
Listener Notes & Chat