GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - September 11, 1976
Keystone - Berkeley, CA SBD
Set 1
| # | Vote | Song | Length | All-Time Rank | 1976 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Sugaree | 11:03 | #99 of 128 | #15 of 23 in 1976 | ||
| 2 | Catfish John | 15:48 | #25 of 156 | #8 of 31 in 1976 | ||
| 3 | That's What Love Will Make You Do | 12:22 | #34 of 148 | #3 of 7 in 1976 | ||
| 4 | Friend of the Devil | 9:00 | #13 of 46 | #8 of 24 in 1976 | ||
| 5 | The Night They Drove Old Dixie Down | 9:50 | #52 of 145 | #14 of 18 in 1976 | ||
| 6 | Midnight Moonlight | 9:07 | #69 of 278 | #10 of 15 in 1976 |
Set 2
| # | Vote | Song | Length | All-Time Rank | 1976 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | I Second That Emotion | 10:47 | #65 of 124 | #13 of 13 in 1976 | ||
| 2 | Stop That Train | 11:59 | #24 of 109 | #7 of 14 in 1976 | ||
| 3 | Don't Let Go | 25:07 | #36 of 131 | #11 of 15 in 1976 | ||
| 4 | Mighty High | 6:13 | #18 of 19 | #18 of 19 in 1976 |
All Archive.org Recordings for 9/11/76 (1)
- jg76-09-11.015764.jgb.sbd.jupille.sbeok.t-flac16 - SBD unrated, 150 downloads
Listener Notes & Chat